Texto
Scroll
Transportador
Cor de Fundo
Ferramentas
Tamanho
Tamanho
Altura
Altura
Rhythm fig. 1a
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|---2-----------------------------0--------------------------------|
Ab|---2-----------------------------0--------------------------------|
Db|---2-----------------------------0--------------------------------|
Rhythm fig. 1b
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|---9--10--9--------------------------------------13--14----13--14-|
Db|----------------10--9-----9--10--9--------------------------------|
Ab|---7--8---7----------------------------10--9-----11--12----11--12-|
Db|----------------10--9-----9--10--9--------------------------------|
Rhythm fig. 2
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--2---------------------------------------------------------------|
Ab|--2---------------------------------------------------------------|
Db|--2---------------------------------------------------------------|
Rhythm fig. 3a
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--0----0----0----0----0----0----0---0-3-0----0----0----0---0-3-0--|
Ab|--0----0----0----0----0----0----0---0-3-0----0----0----0---0-3-0--|
Db|--0----0----0----0----0----0----0---0-3-0----0----0----0---0-3-0--|
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--0----0---0-3--0--3--0-------------------------------------------|
Ab|--0----0---0-3--0--3--0-------------------------------------------|
Db|--0----0---0-3--0--3--0-------------------------------------------|
Rhythm fig. 3b (palm mute throughout)
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Db|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---------------------------------|
Rhythm fig. 4a
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--2------------------------------0-----------------------5--------|
Ab|--2------------------------------0-----------------------5--------|
Db|--2------------------------------0-----------------------5--------|
Rhythm fig. 4b
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|---9--10--9-------------------------------------13---14---13---12-|
Db|---------------10--9------9--10--9--------------------------------|
Ab|---7--8---7---------------------------10--9-----11---12---11---10-|
Db|---------------10--9------9--10--9--------------------------------|
Rhythm fig. 5
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--0----0----0---0-3--0----0----0---0-3--0--3--0-------------------|
Ab|--0----0----0---0-3--0----0----0---0-3--0--3--0-------------------|
Db|--0----0----0---0-3--0----0----0---0-3--0--3--0-------------------|
Rhythm fig. 6
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|---------3--2--0---------------5-----------------------3--2--0----|
Db|-2---0---0--0--0--4------------5---0--x-0--x-0--0-0-0--0--0--0--4-|
Ab|-2---0------------5---5/--17--3---0--x-0--x-0--0-0-0-----------5-|
Db|-2---0----------------5/--17------0--x-0--x-0--0-0-0-------------|
P.M.->
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|-------------5-----------------------------------3---2---0--------|
Db|-------------5----0--x-0--x-0--0-0-0---1---------0---0---0---4----|
Ab|--5/---17---3----0--x-0--x-0--0-0-0---1---------------------5----|
Db|--5/---17--------0--x-0--x-0--0-0-0---1--------------------------|
P.M.->
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|-------------5----------------------------------------------------|
Db|-------------5-------0--x-0--x-0--0-0-0----1----------------------|
Ab|--5/---17---3-------0--x-0--x-0--0-0-0----1----------------------|
Db|--5/---17-----------0--x-0--x-0--0-0-0----1----------------------|
P.M->
Rhythm fig. 7a
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--2--------------2---------------2---------------2--------3-------|
Ab|--2--------------2---------------2---------------2--------3-------|
Db|--2--------------2---------------2---------------2--------3-------|
< - - - - - - - - - - - 5&1/2 - - - - - - - - - - >
Rhythm fig. 7b
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|--9---10-9-------------9---10-9----------------9---10-9-----------|
Db|------------------------------------------------------------------|
Ab|--7---8--7-------------7---8--7------10--9-----7---8--7-----------|
Db|------------------------------------------------------------------|
Eb|-------------------------------------------------16-------17------|
Bb|------------------------------------------------------------------|
Gb|--9---10-9----------------9---10-9--------------------------------|
Db|------------------------------------------------------------------|
Ab|--7---8--7------10--9-----7---8--7--------------------------------|
Db|------------------------------------------------------------------|
Riff 1
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|--0(1)------------------------------------------------------------|
Db|------------------------------------------------------------------|
Solo
Eb|---------------------------------------17/---20--------20--------|
Bb|--/19~-------19b^19r-19b^19r-19b^19r-----------------------15~----|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Bb|------13-12b^---12r---12b^12r-12b^12r-12b^12r-12------------------|
Gb|------------------------------------------------------------------|
Db|--------------------------------------------------12~-------------|
Ab|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Wide whammy bar vib.
Eb|-------------------------------------------------17/---20---------|
Bb|------------------------------------------------------------------|
Gb|---------------------------11b^---11r--13b^-----------------------|
Db|--x--10-10-10-10--9--9--------------------------------------------|
Ab|--x---------------------------------------------------------------|
Db|-------------------------------------------------------------10b--|
Solo 2
Eb|------------------------------------------------------------------|
Bb|-------------------------------------------7*---------------------|
Gb|-----------------------------------------------7*-------13~--14---|
Db|---------------------------------------7*-------------------------|
Ab|--1/-2/-3--/-4/--5/--6/--7~---------------------------------------|
Db|------------------------------------------------------------------|
Only pick first note
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|--13b^---13h14p13-------------------------------------------------|
Db|------------------14h15p14p12-------------------------------------|
Ab|------------------------------------------------------------------|
DB|----------------------------------14~------13--12--11--10--9-|
Only pick first note
Eb|-/16~-----17------------16b^----16h17p16--------------------------|
Bb|-----------------------------------------17h18p17p15--------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
IN MY HEAD
Simmons, Van Zen, St. James
[Intro: Rhy. fig 1a & 1b]
[Rhy. fig 2]
[Rhy. fig 3a]
I'm obnoxious and no one's home
In my head
In my head
[Rhy. fig 3a & 3b]
Cardboard boxes filled with hate
In my head
They're in my head
Nest of termites, glowin' red
In my head
They're in my head
[Rhy. fig 1a & 1b]
Look behind the mask
Try to find peace of mind
And you'll find
[Rhy. fig 4a & 4b]
Just look behind the man
And lead me by the hand
[Rhy. fig 5]
[Rhy. fig 3a]
Faded smiles behind dark shades
In my head
In my head
[Rhy. fig 3a & 3b]
Plastic icons, glowin' red
In my head
They're in my head
I experiment with myself
In my head
In my head
[Rhy. fig 4a & 4b]
Look behind the glass
Try to find peace of mind
And you'll find
[Rhy. fig 6 with Riff 1 at bar 6]
Just look behind the man
And lead me
Aaaaahhhaaaaaahaaaa
Aaaaahhhaaaaaahaaaa
[Solo over Rhy. fig 2a]
[Rhy. fig 4a & 4b]
Look behind the glass
Try to find peace of mind
And you'll find
Just look behind the man
And lead me
[Rhy. fig 4a with Solo 2]
[Rhy. fig 7a and 7b]
Look behind the man
Look behind the glass
Look behind the mask
TOOLS TUDOCIFRAS
LETRA DE LA CANCIÓN:
BAIXAR PDF / IMPRIMIR MÚSICA
TOP 20: As mais tocadas de Kiss
Usamos cookies. Leer más