Into The Void (Cifras)

Kiss

disco Álbum: Psycho Circus (1998)
Carregado por dyves989572


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
Eb Tuning

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
pb   = pre-bend
r    = release-bend
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x~   = Pick Slide
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)


Rhythm Fig. 1
                        end. 1
Eb|--------------------|-------------------------------|
Bb|--------------------|-------------------------------|
Gb|--------------------|--------------------0----------|
Db|--------------------|------0------------------------|
Ab|---------6--7--6--7-|-4b^-----4--0------------------|
Eb|--12-/-------------|----------------3------3--2--0-|

   end. 2                  end. 3
Eb|----------------------|-----------------------------|
Bb|----------------------|-----------------------------|
Gb|----------------------|--89--89---67-7-7---------|
Db|------------------5~--|--89--89---67-7-7---------|
Ab|----------5-7---------|--67--67---45-5-5---------|
Eb|--5~-6-7-------7------|-----------------------------|

   end. 4
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|------------------7/--------------------------------|
Ab|----------5-7-----7/--------------------------------|
Eb|--5~-6-7-------7--5/--------------------------------|

Rhythm Fig. 2

Eb|--0-------------------------------------------------|
Bb|--0-------------------------------------------------|
Gb|--1------------79--79---67-7--7/6----------------|
Db|--2------------79--79---67-7--7/6----------------|
Ab|--2------------57--57---45-5--5/4----------------|
Eb|--0----12/--------------------------------3b^-------|

Eb|--0-------------------------------------------------|
Bb|--0-------------------------------------------------|
Gb|--1------------79--79---67-7--7/6----------------|
Db|--2------------79--79---67-7--7/6----------------|
Ab|--2------------57--57---45-5--5/4----------------|
Eb|--0----12/--------------------------------3-2-------|

Eb|-----0----------------------------------------------|
Bb|-----0----------------------------------------------|
Gb|--1----------------79--79---67-7--7/6------------|
Db|--2----------------79--79---67-7--7/6------------|
Ab|--2----------------57--57---45-5--5/4---0-2------|
Eb|--0-------------------------------------------------|
    

Rhythm Fig. 2a

Eb|--0-------------------------------------------------|
Bb|--0-------------------------------------------------|
Gb|--1------------79--79---67-7--7/6----------------|
Db|--2------------79--79---67-7--7/6----------------|
Ab|--2------------57--57---45-5--5/4----------------|
Eb|--0----12/--------------------------------3b^-------|

Eb|--0-------------------------------------------------|
Bb|--0-------------------------------------------------|
Gb|--1------------79--79---67-7--7/6----------------|
Db|--2------------79--79---67-7--7/6----------------|
Ab|--2------------57--57---45-5--5/4----------------|
Eb|--0---------------------------------------3-2-------|
    

Eb|-----0----16---------------------------------------|
Bb|-----0----17---------------------------------------|
Gb|--1----------------79--79---67-7--7/6------------|
Db|--2----------------79--79---67-7--7/6------------|
Ab|--2----------------57--57---45-5--5/4---0-2------|
Eb|--0-------------------------------------------------|


Rhythm Fig. 3

Eb|--2---------2---0-------2---------------------------|
Bb|--3---------3---0-------3---------------------------|
Gb|--2----2----2---1-------2---2---2-------------------|
Db|--0----2----0---2-------0---2---2-------------------|
Ab|-------0--------2--0-2------0---4-------------------|
Eb|----------------0-----------------------------------|
                                   B5 Chord>

Rhythm Fig. 4

Eb|----------------------------------------------------|
Bb|-------------------8-8-7-------11-11-10-----13-13-13|
Gb|-2--------------7--7-7-7---10--10-10-10--12-12-12-12|
Db|-2--------------7--7-7-7---10--10-10-10--12-12-12-12|
Ab|-0--3p^0-3p^0---5----------8-------------10---------|
Eb|----------------------------------------------------|

   end.1
Eb|-----------0--0---0--------------0--0--0------------|
Bb|---8--6----0--0-----0------------0--0----0----------|
Gb|---7--5----1----------1----------1---------1--------|
Db|---5--3----2---------------------2------------------|
Ab|-----------2---------------------2------------------|
Eb|-----------0---------------3b^---0------------------|
             
   end. 2
Eb|----------------------------------------------------|
Bb|---8--6---------------------------------------------|
Gb|---7--5---------------------------------------------|
Db|---6--3---------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Rhythm Fig. 5

Eb|------------------------------------------0--0------|
Bb|------------------------------------------0----0----|
Gb|--2------------4------------7----2--------1------1--|
Db|--2------------4------------7----2--------2---------|
Ab|--0------------2------------5----0--------2---------|
Eb|-------------------------------------3b^--0---------|
                <-----2x----->


Riff. 1

Eb|--5--3-3-5-3----------------------------------------|
+b|--5--5-5-5-5----------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|


Solo

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--------------------------5-7-7p^5----5-7-5~--------|
Db|---5h^7-7--7**~-7**~---7----------7----------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----8-10-10b-10b*-10b*-r10-8h^10p^8---8h^10~~-------|
Gb|-/9---------------------------------9---------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|--8-9-10--8-9-10--8-9-10-------7-7-7--10-9-7--------|
Bb|-------------------------0-----7-7-7---------10-9-7-|
Gb|----------------------------9b----------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|--------------------------------10---14-----5---9---|
Bb|--10p^9h^10p^9p^75h^7p^5~------10--/15-----5--/10--|
Gb|----------------------------/11----------/6---------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|-17b-17b-17b-17b--17b---r17----12--15--15-14-12-----|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|15-14-12--------------------------------------------|
Gb|---------14-13-12-----------------------------------|
Db|------------------14-13-12--------------------------|
Ab|---------------------------14-13-12-14-12-11h^12p^11|
Eb|----------------------------------------------------|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|11~~------------------------------------------------|
Eb|----------------------------------------------------|
                       

Into The Void

[Rhythm Fig. 1 w/end.1] (3x)
[Rhythm Fig. 1 w/end.2]

[Rhythm Fig. 2]
I'm losing power, 
And I don't know why. 
Not really sure if I'll live or die. 
I wanna leave, 
But I can't get away.

[Rhythm Fig. 3]
It's a strange sensation.
Out of control being by myself.
I feel this gravitation.
Caught like a magnet and I'm being pulled.

[Rhythm Fig. 4] (3x) w/[Riff.1 Repeated]
Into the void.
I wanna get away, get away.
Into the void.
I'm being pulled, I'm being pulled down.
Into the void.
This place is spinning, spinning around.
[Rhythm Fig. 4 w/ end.1] w/[Riff.1 Repeated]
Into the void.
Feel like I'm being pulled into a black hole.

[Rhythmm Fig. 2a]
This crazy feeling's screwing with my head.
I'm overloading and my gauges are red. 
State of confusion's got ahold on me.

[Rhythm Fig. 3]
I feel a hesitation.
I'm being drawn, pulled out of the track
Don't like the situation.
Caught like a magnet and I'm being pulled.

[Rhythm Fig. 4] (3x) w/[Riff.1 Repeated]
Into the void.
I wanna get away, get away.
Into the void.
I'm being pulled, I'm being pulled down.
Into the void.
This place is spinning, spinning around.
[Rhythm Fig. 4 w/ end.1] w/[Riff.1 Repeated]
Into the void.
Feel like I'm being pulled into a black hole.
Into the void.

I'm being pulled, being pulled down down down down.
(Into the void.)

[Solo] w/[Rhythm Fig. 5]

[Rhythm Fig. 1 w/end.1] (3x)
[Rhythm Fig. 1 w/end.3]

[Rhythm Fig. 4] (5x) w/[Riff.1 Repeated]
Into the void.
Don't like this feeling, I'm being pulled down.
Into the void.
I wanna get away, get away.
Into the void.
Feel like it's spinning, spinning around.
Into the void.
I'm being pulled, being pulled down down down down.
Into the void.
Get away, get away.
[Rhythm Fig. 4 w/ end.1] w/[Riff.1 Repeated]
Into the void.
It's like I'm being pulled into a black hole.
Into the void.

[Rhythm Fig. 1 w/end.1] (3x)
[Rhythm Fig. 1 w/end.4]

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA

eb
Eb
b5
B5


TOP 20: As mais tocadas de Kiss