Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive war
(/)  = Release war
Tp   = Tap wplectrum

Rhythm Fig. 1a (P.M. on open 6th)
                                                           
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-------------------------12--12-----11-----7--9--|
D|--9-------------------------12--12-----11-----7--9--|
A|--7-------------------------10--10-----9------5--7--|
E|-------0--0--0--0--0--0--0---------(0)----(0)-------|
                                     
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------7--7-----7-----7--9-----|
D|----------------------------7--7-----7-----7--9-----|
A|----------------------------5--5-----5-----5--7-----|
E|----0--0--0--0--0--0--0--0-------(0)---(0)----------|
                                                 
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------12--12-----11-----7--9--|
D|----------------------------12--12-----11-----7--9--|
A|----------------------------10--10-----9------5--7--|
E|----0--0--0--0--0--0--0--0---------(0)----(0)-------|
                                       
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-------------------------5*()----------------------|
A|-------------------------5*()----------------------|
E|----0--0--0--0--0--0--0--5*()----------------------|

Rhythm Fig. 1b (P.M. on open 6th)
                                                         
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------12--12-----11-----7--9--|
D|----------------------------12--12-----11-----7--9--|
A|----------------------------10--10-----9------5--7--|
E|--0--0--0--0--0--0--0--0--0--------(0)----(0)-------|
                                            
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------7--7-----7-----7--9-----|
D|----------------------------7--7-----7-----7--9-----|
A|----------------------------5--5-----5-----5--7-----|
E|----0--0--0--0--0--0--0--0-------(0)---(0)----------|
                                                  
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------12--12-----11-----7--9--|
D|----------------------------12--12-----11-----7--9--|
A|----------------------------10--10-----9------5--7--|
E|----0--0--0--0--0--0--0--0---------(0)----(0)-------|
                                       
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--------------------------7-------------------------|
D|--------------------------7-------------------------|
A|-----------------------5--5-------------------------|
E|----0--0--0--19---------(5)------------------------|
                       P.M.

Rhythm Fig. 2a (P.M. on open 6th)
                                                     
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-------------------------------------------------|
D|--9-------------------------------------------------|
A|--7-------------------------------------------------|
E|-------0--0--0--0--0--0--0--0--0--0--0--0--0--0-----|
                                                     
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--------------------------12-------11-------7-------|
D|--------------------------12-------11-------7-------|
A|--------------------------10-------9--------5-------|
E|--0--0--0--0--0--0--0--0--------0--------0----------|

Rhythm Fig. 2b (P.M. on open 6th)
                                                     
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--7-------------------------------------------------|
E|--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-----|
                                                     
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--------------------------12-------11-------7-------|
D|--------------------------12-------11-------7-------|
A|--------------------------10-------9--------5-------|
E|--0--0--0--0--0--0--0--0--------0--------0----------|

Rhythm Fig. 2c (P.M. on open 6th)
                                                      
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0----|
                                                
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--------------------------12-------11-------7-------|
D|--------------------------12-------11-------7-------|
A|--------------------------10-------9--------5-------|
E|--0--0--0--0--0--0--0--0--------0--------0----------|

Rhythm Fig. 3
                                             
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--6---------------4-------4-------4h-6---7----------|
D|--6---------------4-------4-------4h-6---7----------|
A|--4--------------------4-------4---------5----------|
E|----------------------------------------------------|
                   < - - - - 3x - - - - >

Rhythm Fig. 4                                      

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--------5b^-------5~-----3------2----------------|
                                      
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------5/-----7----------------|
D|----------------------------5/-----7----------------|
A|----------------------------3/-----5----------------|
E|--0--------5b^-------5~-----------------------------|
                                      
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--------5b^-------5~-----3------2----------------|

End 1
                                           
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------7------5----------------|
A|----------------------------7------5----------------|
E|--0--------5b^-------5~-----5------3----------------|

End 2
                                           
E|----------------------------------------------------|
B|----------------------------3-----------------------|
G|----------------------------0------2----------------|
D|----------------------------0------2----------------|
A|----------------------------x------0----------------|
E|--0--------5b^-------5~-----3-----------------------|

Rhythm Fig. 5
                                           
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9~-----------------------11b^----11---------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

                                           
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9~-----------------------12------14---------------|
D|---------------------------10------12---------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                                     
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9~-----------------------11b^----11---------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                                      
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9~-----------------------14------12---------------|
D|---------------------------14------12---------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Rhythm Fig. 6
                                               
E|----------------------------------------------------|
B|-----------10b^-------10~---------------------------|
G|--9---------------------------11b^----11------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                                       
E|----------------------------------------------------|
B|-----------10b^-------10~---------------------------|
G|--9---------------------------12------14------------|
D|------------------------------10------12------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                                        
E|----------------------------------------------------|
B|-----------10b^-------10~---------------------------|
G|--9---------------------------11b^----11------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

End 1
                                           
E|----------------------------------------------------|
B|-----------10b^-------10~---------------------------|
G|--9-------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

End 2
                                               
E|----------------------------------------------------|
B|-----------10b^-------10~---------------------------|
G|--9---------------------------12------14------------|
D|------------------------------12------14------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Rhythm Fig. 7
                                          
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2---------------2------------------2-------2------|
D|--2---------------2------------------2-------2------|
A|--0------------0--0---------------0--0----0--0------|
E|----------------------------------------------------|
                                     
E|-----3----------2-----------------------------------|
B|-----3----------3-----------------------------------|
G|-----0----------2-----------------------------------|
D|-----0----------0-----------------------------------|
A|--0----------0--------------------------------------|
E|----------------------------------------------------|

Rhythm Fig. 8
                                          
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2---------------2------------------2-------2------|
D|--2---------------2------------------2-------2------|
A|--0------------0--0---------------0--0----0--0------|
E|----------------------------------------------------|
                                              
E|----------------------------------------------------|
B|-----8----------8p-7--------------------------------|
G|-----7----------7-----------------------------------|
D|-----9----------9p-7--------------------------------|
A|--0----------0--------------------------------------|
E|----------------------------------------------------|

Rhythm Fig. 9
                                          
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2---------------2------------------2-------2------|
D|--2---------------2------------------2-------2------|
A|--0------------0--0---------------0--0----0--0------|
E|----------------------------------------------------|
                                       
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----5----------------------------------------------|
D|-----5----------------------------------------------|
A|--0--3----------------------------------------------|
E|----------------------------------------------------|

Rhythm Fig. 10
                                              
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------2--------------------4-------------------|
D|-----------2--------------------4-------------------|
A|----------------------------------------------------|
E|--2--2--2--------------2--2--2----------------------|
    P.M. ->              P.M. ->
                                       
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------2---------4------------------------------|
D|-----------2---------4------------------------------|
A|---------------------2------------------------------|
E|--2--2--2---------2---------------------------------|
    P.M. ->        P.M.
                                     
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------2--------------------4-------------------|
D|-----------2--------------------4-------------------|
A|----------------------------------------------------|
E|--2--2--2--------------2--2--2----------------------|
    P.M. ->              P.M. ->
                                              
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------2---------------------6----4-------------|
D|-----------2---------6-----------6----4-------------|
A|---------------------6-----------4----2-------------|
E|--2--2--2---------2--4------------------------------|
    P.M. ->        P.M.

Rhythm Fig. 11a

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--------5b^-------5~-----3------2----------------|
                                           
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------5/-----7----------------|
D|----------------------------5/-----7----------------|
A|----------------------------3/-----5----------------|
E|--0--------5b^-------5~-----------------------------|
                                   
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--------5b^-------5~-----3------2----------------|
                                    
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--2--2--2--2----------------------------------------|
A|--2--2--2--2----------------------------------------|
E|--0--0--0--0----------------------------------------|
    P.M. - - >

Rhythm Fig. 11b

E|----------------------------------------------------|
B|-----------10b^-------10~---------------------------|
G|--9---------------------------11b^----11------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                                         
E|----------------------------------------------------|
B|-----------10b^-------10~---------------------------|
G|--9---------------------------12------14------------|
D|------------------------------10------12------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                                       
E|----------------------------------------------------|
B|-----------10b^-------10~---------------------------|
G|--9---------------------------11b^----11------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                                          
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--7--7--7--7----------------------------------------|
E|--0--0--0--0----------------------------------------|
    P.M. - - >

Riff 1
                                         
E|----------12----------------------------------------|
B|----------15b~--------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Solo

E|-------------------------------14----------------14-|
B|----------------------------------17b---------------|
G|--------------------------16b--------------14h16----|
D|--5/-7-4()----------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|----------------14----------------------------------|
B|--17b--------------17b--17b--17b---17--17--16--14---|
G|----------14h16-------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
                     Hold bend - >

E|----------------------------------------------------|
B|------14--------------------------------------------|
G|--16------17p16p14-16-14----16b-16-14~--------------|
D|-------------------------16-------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|--19------------------------------------------------|
G|--18b~----------------------14-------------13h14h16-|
D|----------------------14h16----14p13h14h16----------|
A|-------------16p14-16-------------------------------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|--15-17~-----------17~-------------17~--------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------x----|
E|----------------------------------------------x----|

KILLER
Gene Simmons, Vinnie Vincent

[Rhy. Fig 1a]

[Rhy. Fig 2a]
Her love is a gun, her love is a blade
She's a killer

[Rhy. Fig 2b]
Bitch is insane, she deals in pain
She's a killer

[Rhy. Fig 3]
Ooh, she'll cut you clean
Then she'll watch you bleed 
So obscene, she's what I need
She loves to hear me scream, yeah

[Rhy. Fig 2b] (2x)
Black lace, stiletto heels
She's a killer

Crack the whip, submission trip
She's a killer

[Rhy. Fig 3]
Ooh, cat in heat
Mistress of deceit
Nerves of steel, her next meal
She's searching for the meat

[Rhy. Fig 4 w/ End 1 and Rhy. Fig 5]
She's a killer, stone cold killer
Killer, stone cold killer

[Rhy. Fig 2c] (2x)
Watch out for your jugular vein
She's a killer

Animal with a twisted brain
She's a killer

[Rhy. Fig 3]
Ooh, she guarantees
You'll suffer with desire
Wicked queen, night machine
She'll make you walk through fire

[Rhy. Fig 7]
Killer, run for your life
[Rhy. Fig 8]
Killer, will she bite
[Rhy. Fig 7]
Killer, run for your life
[Rhy. Fig 9]
Killer, will she bite off your head tonight

[Rhy. Fig 4 w/ End 1, Rhy. Fig 6 w/ End 1 and Riff 1]
Killer, stone cold killer
She's a killer, stone cold killer

[Rhy. Fig 4 w/ End 2, Rhy. Fig 6 w/ End 2 and Riff 1]
Killer, stone cold killer
She's a killer, stone cold killer

[Solo over Rhy. Fig 10]
[Rhy. Fig 1b]

[Rhy. Fig 4 w/ End 1, Rhy. Fig 6 w/ End 1 and Riff 1] (3x)
She's a killer
She's a killer
Stone cold killer
She's a killer
Stone cold killer
[Rhy. Fig 11a w/ Rhy. Fig 11b and Riff 1]
She's a killer...

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Kiss