Fuga en Dm (Cifras)

Música Clasica

Carregado por Nicosax


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
Fugue by JS Bach as found in Â´Toccata and Fugue in D minor´.

~~~~~
Arranged for Classical guitar by David Atkinson (4/95).

Email [email protected] for suggestions.

OK.  Some of you may notice that it isn´t in D minor but you can´t
have everything!!!  I put it in E minor for convenience.  And ...
I cut it short and added an ending.  If anyone can think of a better
one, feel free to submit ideas.

Tune your guitar down two semitones if you must but its not worth it
unless you want to play with the record... but thats probably a waste
of time too.

v = accentuate these notes to bring out melody.

Suggested right hand fingering for bars 1-4:  a p a p a p etc...

Left hand fingerings will be included if there´s the demand.


    |       |       |       |        |       |       |       |     
E-|--------------------------------|--------------------------------|
B-|-------------------0---0---0---0|---0---0---0---0---0---0---0---0|
G-|---------------------2---0------|-----------------0--------------|
D-|-----------------------------4--|2----1---2---4---------------1--|
A-|--------------------------------|---------------------2---4------|
E-|--------------------------------|--------------------------------|

    |       |       |       |        |       |       |       |     
E-|-------------------0---0---0---0|---0---0---0---0---0---0---0---0|
B-|---0---0---0---0-----3---1---0--|-------------0---1--------------|
G-|-----------------0--------------|-2---1---2-------------------1--|
D-|-2---1---2---4------------------|---------------------2---4------|
A-|--------------------------------|--------------------------------|
E-|--------------------------------|--------------------------------|
                    v   v   v   v    v   v   v   v   v   v   v   v
    |       |       |       |        |       |       |       |     
E-|---0---0---0---0-----0-------0--|-1-------1----------------------|
B-|-------------0---1-------1------|-----------------3-------3------|
G-|-2---1---2----------------------|-----2-------2-------4-------4--|
D-|-------------------2---2---2---2|---0---0---0---0---5---5---5---0|
A-|-----------------0-------0------|-----------------5-------5------|
E-|--------------------------------|--------------------------------|

    v   v   v   v   v   v   v   v   IV...v...v...v.  v   v   v   v
    |       |       |       |        |       |       |       |     
E-|-0-------0----------------------|--------------------------------|
B-|-----------------1-------1------|-4-------4-------0-------0------|
G-|-----0-------0-------2-------2--|---------------------0-------0--|
D-|---2---2---2---2---4---4---4---4|-----4-------4-----2---2---2---2|
A-|-3-------3-------3-------3------|---6---6---6---6----------------|
E-|--------------------------------|-7-------7-------0-------0------|

    v   v   v   v   v   v   v   v   II...v...v...v.. VII.............
    |       |       |       |        |       |       |       |     
E-|--------------------------------|-------------------7---7---7---7|
B-|--------------------------------|--------------------10---8---7--|
G-|-2-------2-------0-------0------|---2---2---2--------------------|
D-|-----1-------1-------2-------2--|-4-------4-------------------7--|
A-|---2---2---2---2---2---2---2---2|-----3-------3-0-10--9---7------|
E-|-2-------2-------0-------0------|-2-------2----------------------|

.............................................................V.......
    |       |       |       |        |       |       |       |     
E-|---7---7---7---7---7---7---7---7|---7---7---7---7---7---7---7---7|
B-|-------------7---8--------------|-------------7---8---7---5------|
G-|-9---8---9---8---9-----------8--|-9---8---9---8---------------7--|
D-|---------------------9--11------|-----------------9-------5------|
A-|10---9--10---------------7---9--|10---9---7-------7--------------|
E-|--------------------------------|--------------------------------|

...........................III.......................................
    |       |       |       |        |       |       |       |     
E-|---7---7---5---5---5---5---5---5|---5---5---3---3---3---3---3---3|
B-|---------5-------7---5---3------|---------3-------5---3----------|
G-|-5---7-------5---------------5--|-4---5-------4-----------5---4--|
D-|-7-----------------------4------|-5------------------------------|
A-|-----------------5--------------|-----------------3--------------|
E-|--------------------------------|-------------------------0------|

..............................................      II..............
    |       |       |       |        |       |       |       |     
E-|---3---3---2---2---2---2---2---2|---2---2---0---0---2---2--------|
B-|-----------------4--------------|---------------------------5---5|
G-|-2---4---5---2-------5---4---2--|-----2---4---0------------------|
D-|-4------------------------------|-5---------------4---4---2---2--|
A-|-----------------2--------------|-------------2---3---3---2---2--|
E-|--------------------------------|-0------------------------------|

                   II..............
    |       |       |       |        |        |       |       |     
E-|-----------0---0---2---2--------|-0------------------------------|
B-|---4---4-0-----------------5---4|-0------------------------------|
G-|-5---5-------0------------------|-0------------------------------|
D-|-4---------------4---4---2------|--------------------------------|
A-|-0---------------3---3---2---2--|--------------------------------|
E-|--------------------------------|-0------------------------------|



 
 

Copyright (c) 2001 by OLGA, Inc.

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

Ver. 2 Ver. 3

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Música Clasica