Trobadour (Cifras)

Música Clasica

Carregado por JMME2005


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
------


 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
 ~  = vibrato
 tr = trill

# Transcribed by Greg Motlasz <[email protected]> Comments and corrections are welcome

# Played in slow 4/4 time.  All chords are dragged expressively (^).  The piece can be found
# (piano version) on George Winston´s Â´Forest´ CD.  The song is also on the original
# B-side of the Â´Goldfinger´ single from the movie of the same name.



E|--------------3--------6--------10------------|----10----10^----------
B|----3----3-------------8--------10------------|----------11^----13----
G|--------------3-------------------------------|----------12^----------
D|---------5----5-----------------12------------|----------12^----------
A|----------------------------------------------|----------10^----------
E|---------3----------------------10------------|------------^----------



E|---------------8^--------|--------------3--------6--------5------------
B|----11---------8^--------|----3----3-------------3--------7------------
G|----------------^--------|--------------3-----------------7------------
D|--------------10^--------|---------5----5-----------------7------------
A|----------------^--------|--------------------------------5------------
E|----------------^--------|---------3-----------------------------------



E----|----3----2--------3-------------------------|--------------3--------
B----|------------------3------------3------------|----3----3-------------
G----|------------------3------------3------------|--------------3--------
D----|------------------5------------5------------|---------5----5--------
A----|------------------5-------------------------|-----------------------
E----|--------------------------------------------|---------3-------------



E|----6--------10------------|----10----10^---------------------8^--------
B|----8--------10------------|----------11^----13----11---------8^--------
G|---------------------------|----------12^----------------------^--------
D|-------------12------------|----------12^--------------------10^--------
A|---------------------------|----------10^----------------------^--------
E|-------------10------------|------------^----------------------^--------



E----|--------------3--------6--------5------------|----3----2--------3----
B----|----3----3-------------3--------7------------|------------------3----
G----|--------------3-----------------7------------|------------------3----
D----|---------5----5-----------------7------------|------------------5----
A----|--------------------------------5------------|------------------5----
E----|---------3-----------------------------------|-----------------------



E|-------------------------|--------10----10^--------------10^|----------
B|-------------------------|--------------11^--------13----11^|----------
G|----------------3--------|--------------12^--------------12^|----------
D|----------------5--------|--------------12^--------------12^|----12----
A|----------------5--------|--------------10^--------------10^|----------
E|-------------------------|----------------^----------------^|----------



E|--------10----10--------10----------10----|--------------8^--------8----
B|------------------------------13----11----|--------------8^-------------
G|--------12--------------------------12----|--------------8^-------------
D|------------------------------------12----|--------10-----^-------------
A|------------------------------------------|---------------^-------------
E|------------------------------------------|---------8-----^-------------



E|----8-----------8----|-------------6---------------------5----|---------
B|----8----11-----8----|-------------8---------------------7----|----3----
G|----------------8----|-------------6---------------------7----|---------
D|---------------10----|--------8--------------------------7----|---------
A|---------------------|------------------------------5---------|---------
E|----------------8----|----------------------------------------|---------



E|---------3--------6--------10------------|----10----10^----------------
B|----3-------------8--------10------------|----------11^----13----11----
G|---------3-------------------------------|----------12^----------------
D|----5----5-----------------12------------|----------12^----------------
A|-----------------------------------------|----------10^----------------
E|----3----------------------10------------|------------^----------------



E|---------8^--------|--------------3--------6--------5------------|----
B|---------8^--------|----3----3-------------3--------7------------|----
G|----------^--------|--------------3-----------------7------------|----
D|--------10^--------|---------5----5-----------------7------------|----
A|----------^--------|--------------------------------5------------|----
E|----------^--------|---------3-----------------------------------|----



E|----3----2--------3-------------------------
B|------------------3------------3------------
G|------------------3------------3------------
D|------------------5------------5------------
A|------------------5-------------------------
E|--------------------------------------------

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

Ver. 2

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Música Clasica