Texto
Scroll
Transportador
Cor de Fundo
Ferramentas
Tamanho
Tamanho
Altura
Altura
Tabbed By : _godsmack_
e-mail: *
Tuning: Standard tuning for this one. Originally a 5 string bass song but i dont own one
this is for a 4 string. I think i got this song as close to perfect as you can get with
4 string bass, of course some parts wont be as low as the original song but the song
stays on parts that you can play with a 4 string so this should be a pretty good tab.
may be off. Also like on all my other tabs, when it has repeat signs ([x3], [x4] etc.)
means play it that many times not repeat it that many times.
Intro [:01 = :14]
G|-------------||--4--------------------------|-4--------------------------|
D|------------.||-------0-----------2-0-2-3-0-|-----0----0---3-2-0-2---0---|
A|-22--22--22-.||----2----22--0-22------------|---2---22---2---------2---0-|
E|-------------||-----------------------------|----------------------------|
Verse [:15 = :42]
G|-----|----------------||------------------------------||-----------------|
D|-----|-3-2-0-2---0----||.-3-2-0-2----0---------------.||-----------------|
A|-2-2-|---------2---22-||.----------2---2-2--222-22-2-.||-----------------|
E|-----|----------------||------------------------------||-----------------|
[x3]
G|-------------------------||-------------|--------------------------------|
D|3-2-0-2---0--.*.||-3-2-0-2---0-|--------------------------------|
A|--------2----2-2----2---.||---------2---|--------------------------------|
E|-------------------------||-------------|--------------------------------|
Chorus [:43 = :56] [x4]
G||------------------|----------||-----------------------------------------|
D||.-------2---4-----|-------0-.||-----------------------------------------|
A||.-2-2-2---2---0-2-|---0-2---.||-----------------------------------------|
E||------------------|-2--------||-----------------------------------------|
Intro [:57 = 1:11]
G|-------------||--4--------------------------|-4--------------------------|
D|------------.||-------0-----------2-0-2-3-0-|-----0----0---3-2-0-2---0---|
A|-22--22--22-.||----2----22--0-22------------|---2---22---2---------2---0-|
E|-------------||-----------------------------|----------------------------|
Verse [1:12 = 1:40]
G|-----|----------------||------------------------------||-----------------|
D|-----|-3-2-0-2---0----||.-3-2-0-2----0---------------.||-----------------|
A|-2-2-|---------2---22-||.----------2---2-2--222-22-2-.||-----------------|
E|-----|----------------||------------------------------||-----------------|
[x3]
G|-------------------------||-------------|--------------------------------|
D|3-2-0-2---0--.*.||-3-2-0-2---0-|--------------------------------|
A|--------2----2-2----2---.||---------2---|--------------------------------|
E|-------------------------||-------------|--------------------------------|
Chorus [1:41 = 1:54] [x4]
G||------------------|----------||-----------------------------------------|
D||.-------2---4-----|-------0-.||-----------------------------------------|
A||.-2-2-2---2---0-2-|---0-2---.||-----------------------------------------|
E||------------------|-2--------||-----------------------------------------|
Guitar Solo [1:55 = 2:23]
G|-------------||--4--------------------------|-4--------------------------|
D|------------.||-------0-----------2-0-2-3-0-|-----0----0---3-2-0-2---0---|
A|-22--22--22-.||----2----22--0-22------------|---2---22---2---------2---0-|
E|-------------||-----------------------------|----------------------------|
[x4]
G|----------------------------||-------------------------------------------|
D|---------------3-2-0-2---0-.||-------------------------------------------|
A|-2-2-222-22-2----------2---.||-------------------------------------------|
E|----------------------------||-------------------------------------------|
Chorus [2:24 = 2:38] [x4]
G||------------------|----------||-----------------------------------------|
D||.-------2---4-----|-------0-.||-----------------------------------------|
A||.-2-2-2---2---0-2-|---0-2---.||-----------------------------------------|
E||------------------|-2--------||-----------------------------------------|
Ending [2:39 = end] [x3]
G|-------------||------------4------------||---------------4---------------|
D|-------------||.-2-0-2-3-0-------------.||--3-2-0-2-0-2------------------|
A|-22--22-0-22-||.-------------2--22--22-.||-----------------2-2-----------|
E|-------------||-------------------------||-------------------------------|
TOOLS TUDOCIFRAS
TOP 20: As mais tocadas de Nickelback
Usamos cookies. Leer más