Old School Hollywood (Cifras)

System of a Down

disco Álbum: Mezmerize (2005)
Carregado por Jimmy


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
Intro 1 (0:00 - 0:17) Some Phaser and Wah effect 
eb|---------|           Maybe it's played by synth 
Bb|---------
Gb|---------
Db|---------
Ab|---------
Db|-1/5~----
 
Intro 2 (0:06 - 0:17) The same effect like in "Intro 1" 
eb|-------------------
Bb|-------------------
Gb|-------------------
Db|-0h5-7p5-8p5-7p5---
Ab|-------------------
Db|-------------------
 
  Slide (0:17 - 0:18) Dist. 
eb|---------------------------------
Bb|---------------------------------
Gb|---------------------------------| Slide down with the border of your pick 
Db|---------------------------------
Ab|---------------------------------
Db|-******************************--
 
  Chorus part 1 (0:17 - 0:23) Dist. 
eb|------------------
Bb|------------------
Gb|------------------
Db|-0h5-7-5-8-5-7-5--
Ab|-0h5-7-5-8-5-7-5--
Db|-0h5-7-5-8-5-7-5--
 
  PM Chorus part 1 (0:23 - 0:28) Dist. 
eb|------------------
Bb|------------------
Gb|------------------
Db|-0-5-7-5-8-5-7-5--
Ab|-0-5-7-5-8-5-7-5--
Db|-0-5-7-5-8-5-7-5--
PM  . . . . . . . . 
 
  Verse (0:29 - 0:40) Dist. 
eb|-----------------------------------
Bb|-----------------------------------
Gb|-0h5-7p5-8p5-7p5-------------------
Db|------------------0h5-7p5-8p5-7p5--
Ab|-----------------------------------
Db|-----------------------------------
 
  Pre-Chorus (0:40 - 0:52) Dist.                        Pre-Chorus fade (0:52 - 0:54) Dist. 
eb|-------------------------------------------------|   |-----------------------------------|  
Bb|-------------------------------------------------|   |-----------------------------------|  
Gb|-88888888--77777777--88888888--1010101010101010--|   |-10101010101010101010101010101010--|  
Db|-88888888--77777777--88888888--1010101010101010--|   |-10101010101010101010101010101010--|  
Ab|-66666666--55555555--66666666---8-8-8-8-8-8-8-8--|   |--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--
Db|-------------------------------------------------|   |-----------------------------------
PM  ........  ........  ........   . . . . . . . .    PM   . . . . . . . . 
 
Here is "palm mute" fade:     
just try to take your palm    
away from the strings slowly. 
 
 
  Pre-Chorus 2 (0:40 - 0:54) The same effect like in "Intro 1" 
eb|--------------------------------------
Bb|--------------------------------13~~--
Gb|-8~--7~--8~--10~--12~--12~--12~-------
Db|--------------------------------------
Ab|--------------------------------------
Db|--------------------------------------
 
  Chorus part 1 (0:54 - 0:56) Dist.     Chorus part 2 (0:56 - 0:59) Dist. 
eb|------------------|                 |---------------------------------------
Bb|------------------|                 |---------------------------------------
Gb|------------------|                 |---------------------------------------
Db|-0h5-7-5-8-5-7-5--|                 |-0h5-7-5-8-7-5-3--1-1--------0-0--4-7--
Ab|-0h5-7-5-8-5-7-5--|                 |-0h5-7-5-8-7-5-3--1-1-3/5-3--0-0--4-7--
Db|-0h5-7-5-8-5-7-5--|                 |-0h5-7-5-8-7-5-3--1-1--------0-0--4-7--
 
  Bridge (2:05 - 2:10) The same effect like in "Intro 1" 
eb|----------------|     |----------------------------
Bb|----------------|     |----------------------------
Gb|----------------|     |----------------------------
Db|-0h5-7p5-8p7p5--|x2   |-0h5-7p5-8p7p5-8p7p5-8p7p5--
Ab|----------------|     |----------------------------
Db|----------------|     |----------------------------
 
  Bridge 2 (2:11 - 2:27) Clean                    
eb|------------------------------------------|     |-----------------------------------
Bb|------------------------------------------|     |-----------------------------------
Gb|------------------------------------------|     |-----------------------------------
Db|------------------------------------------|     |-----------------------------------
Ab|-66666666--55555555--66666666---88888888--|x2   |-88888888888888888888888888888888--|(here is 32 :)) 
Db|------------------------------------------|     |-----------------------------------
 
  PM2 Chorus part 1 (2:42 - 2:44) Dist.  PM2 Chorus part 2 (2:44 - 2:48) Dist. 
eb|--------------------------|           |-----------------------------------------------
Bb|--------------------------|           |-----------------------------------------------
Gb|--------------------------|           |-----------------------------------------------
Db|-00-55-77-55-88-55-77-55--|           |-00-55-77-55-88-77-55-33--1-1--------0-0--4-7--
Ab|-00-55-77-55-88-55-77-55--|           |-00-55-77-55-88-77-55-33--1-1-3/5-3--0-0--4-7--
Db|-00-55-77-55-88-55-77-55--|           |-00-55-77-55-88-77-55-33--1-1--------0-0--4-7--
PM  .. .. .. .. .. .. .. ..            PM  .. .. .. .. .. .. .. .. 
 
  Ending (2:49 - 2:54) Dist. 
eb|------------------------------------------------
Bb|------------------------------------------------
Gb|------------------------------------------------
Db|-00-55-77-55-88-77-55-33--1-1--------0-0--44-7--
Ab|-00-55-77-55-88-77-55-33--1-1-3/5-3--0-0--44-7--
Db|-00-55-77-55-88-77-55-33--1-1--------0-0--44-7--

 


Intro 1 and Intro 2 
Slide 
Chorus part 1 (x4) 
PM Chorus part 1 (x4) 
Verse (x2) 
Pre-Chorus (x2) and Pre-Chorus 2 
Pre-Chorus fade 
Chorus part 1 
Chorus part 2 
Chorus part 1 
Chorus part 2 
Verse (x2) 
Pre-Chorus (x2) and Pre-Chorus 2 
Pre-Chorus fade (x2) 
Chorus part 1 (x3) 
Chorus part 2 
Chorus part 1 
Chorus part 2 
Intro 1 
Intro 1 and Intro 2 (x4) 
Intro 1 and Bridge 
Bridge 2 and Intro 2 
Chorus part 1 (x3) 
Chorus part 2 
Chorus part 1 
Chorus part 2 
PM2 Chorus part 1 
PM2 Chorus part 2 
PM2 Chorus part 1 
Ending

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

Ver. 2 Ver. 3 Ver. 4 Ver. 5 Ver. 6

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de System of a Down