Youre Gonna Break My Heart Again (Cifras)

Whitesnake

Carregado por bernabe


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
Album: 1987

Hey this is my first tab so it probably isnt that great.
So here it is

Drop D tuning

*- Pinch Harmonic
.- Palm Mute
/- Slide
- Pick Slide
^- Strum to Pattern of Song

     Intro 
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|/3-2-0---5-5---3---5--3-2-0---5-5---3---5--/3-2-0---5-5---3---5-----|
A|/3-2-0---3-3---1---3--3-2-0---3-3---1---3--/3-2-0---3-3---1---3-----|
D|/3-2-0-------0---0----3-2-0-------0---0----/3-2-0-------0---0------
               .   .    . . .       .   .                 .   .

     All Tremelo Picked
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------0-----------------------------------------------|
A|111100001133331111000-----------------------------------------------|
D|--------------------0-----------------------------------------------|
  ....................

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|/3-2-0---5-5---3---5--3-2-0---5-5---3---5--/3-2-0---5-5---3---5-----|
A|/3-2-0---3-3---1---3--3-2-0---3-3---1---3--/3-2-0---3-3---1---3-----|
D|/3-2-0-------0---0----3-2-0-------0---0----/3-2-0-------0---0------
               .   .    . . .       .   .                 .   .

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|11110000113333111133355531------------------------------------------|
D|--------------------------------------------------------------------|
  ..........................

     Verse Repeat 2x
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|-5---7-----5-----7----5--3/5-5-3-3----------------------0-----------|
A|-3---5-----3-----5----3--1/3-3-1-1--111100001133331111000-----------|
D|---0---000---000---000----------------------------------0-----------|
     .   ...   ...   ...              ....................

     Post-Verse/Pre-Chorus
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|-----7--7--7-----------5--5--5----------3--3--3----3-----5----------|
A|--3--5--5--5-------3---3--3--3-------3--1--1--1----1-----3----------|
D|--------------0-0---------------0-0---------------------------------|
    *           . .  *            . .  *             ^     ^

     Chorus Repeat 2x
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|/3-2-0---5-5---3---5--3-2-0---5-5---3---5--/3-2-0---5-5---3---5-----|
A|/3-2-0---3-3---1---3--3-2-0---3-3---1---3--/3-2-0---3-3---1---3-----|
D|/3-2-0-------0---0----3-2-0-------0---0----/3-2-0-------0---0------
               .   .    . . .       .   .                 .   .

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------0-----------------------------------------------|
A|111100001133331111000-----------------------------------------------|
D|--------------------0-----------------------------------------------|
  ....................

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Whitesnake