Someday ( Aug 29, 1968 )
Tab/chart/transcription
Peter Kruger
[email protected]
Bass ( no chords ):
| | | | |
EbaddA
| | | | |
..brass
| | | | |
| | | | |
Would you look a round you now
And tell me what you see
Faces full of hate and fear
Faces full of me
Do you feel the rumblings
/F
As your head comes crumbling down
Do you know what I
| | |
mean
Run, you better, run you know
The end is getting near
Feel the wind of something hard
Come whistling past your ear
As they try to get you
Where it will upset you down
 Now you know what I
| | |
mean
Someday you will see how long
We ve been waiting for the time
To show you how we ve died
. . . .
To get together with you all
Bass ( no chords ):
| | | | |
EbaddA
| | | | |
..brass
| | | | |
| | | /A | |
Twist and turn your head around
Till everything s unclear
Twist and turn your arm around
Until it is not there
And they d love to burn you
Or at least to turn you around
Now you know what I
| | |
mean
Can you look around you now
And tell us what s to be
Can you look inside yourself
And tell us what you see
As you feel the rumblings
As your head comes crumbling down
And you know what I
| | |
mean
Someday you will see how long
We ve waited for the time
To show you how we ve died
To get together with you all
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
3--3-3----------|1--1-1----------|----------------|----------------|
----------------|----------------|2--2-2----------|0--0-0----------|
----------------|----------------|----------------|----------------|
1--1---1-1-1--1-|1--1---1-1-1--1-|1--1--1-1-1---1-|1--1---1-1-1--1-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
3--3-3----------|1--1-1----------|----------------|----------------|
----------------|----------------|2--2-2----------|0--0-0----------|
----------------|----------------|----------------|----------------|
1--1---1-1-1--1-|1--1---1-1-1--1-|1--1--1-1-1---1-|1--1---1-1-1--1-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
3--3-3----------|1--1-1----------|----------------|----------------|
----------------|----------------|2--2-2----------|0--0-0----------|
2--2---2-2-2--2-|2--2---2-2-2--2-|4--4--4-4-4---4-|4--4---4-4-4--4-|
1--1---1-1-1--1-|1--1---1-1-1--1-|2--2--2-2-2---2-|2--2---2-2-2--2-|
----------------|----------------|5--5--5-5-5---5-|5--5---5-5-5--5-|
----------------|----------------|----------------|----------------|
3--3-3----------|1--1-1----------|----------------|----------------|
----------------|----------------|2--2-2----------|0--0-0----------|
-----11----|
-----11----|
-----9-----|
-----10----|
-----10----|
-8-8-8-----|