ANOTHER NAIL IN MY HEART
(From the 1981 Album ARGYBARGY)
Transcribed by Wunderdog
Glenn Tilbrook s solo is amazing here. The bass transcription has been included because
the bass occassionally duets with the lead guitar. I hope the bass tabs line up ok with
the guitar tabs. Mainly power chords are played but the full chord name is shown as they
are implied by the keyboard. You will need to keep your index finger barred at the 9th
during the very fast section of the solo (noted in score).
Duration Legend
---------------
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests.
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
s - legato slide
~ - vibrato
Misc Legend
-----------
| - bar
||o - repeat start
o|| - repeat end
Gtr (E A D G B E) - Lead
Bass (E A D G)
Intro
E E E E E E E E E E E E E E E E |||||
||o|o||
|||||
||211|211||
||o42421|42421o||
|||||
E E E E E E E E E E E E E E E E ||64343|64343||
||o664|664o||
||o|o||
|||||
Verse
B F#/A# F#m
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|||||
||||211|
|44444444|44444444||42421|
|22222222|11111111|44444444||
|||22222222||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|||44444444|42121|
|22222222|11111111||442|
|||||
E G# A F#/A#
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|||||
|44444444||||
|22222222||22222222|44444444|
||66666666|00000000|11111111|
||44444444|||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|||||
|||00000000|11111111|
|00000023|44444444|||
B F#/A# F#m
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|||||
||||211|
|44444444|44444444||42421|
|22222222|11111111|44444444||
|||22222222||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|||44444444|42121|
|22222222|11111111||442|
|||||
E G# A F#/A# G#/C
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|||||
|44444444||||
|22222222||22222222|44446666|
||66666666|00000000|11113333|
||44444444|||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|||||
|||00000000|11113333|
|00000023|44444444|||
Pre-Chorus
C#m A E B
E E E E S S E E E E E E E S S E Q E E E E E E E E E E E E E E E E |-------------------||||
|-------------------||||
|-------------------||||
|6666666||99999999||
|4444444|7777777|77777777|99999999|
|5|5555555||77777777|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E |||||
|22-------------|664466|77442244|22-------------|
|442244|22-------------||442244|
|||||