Texto
Scroll
Transportador
Cor de Fundo
Ferramentas
Tamanho
Tamanho
Altura
Altura
Intro
4/4
Gtr I Gtr II
PM PM| PM PM|
|-----------||--------------------|-------------------|
|-----------||o-------------------|-------------------|
|-----------||--------------------|-------------------|
|-------5--||--5---2-0-(0)-2-----|-5---2-0-(0)-2-----|
|-------5--||o-5---2-0-(0)-2-----|-5---2-0-(0)-2-----|
|-------5--||----0-----------0-0-|---0-----------0-0-|
PM PM PM
|------------------|---------------||
|------------------|--------------o||
|------------------|---------------||
|-5---2-0-(0)-2----|-5----6-7------||
|-5---2-0-(0)-2----|-5----6-7-----o||
|---0------------3-|-3----4-5-3----||
Gtrs II, III
PM PM| PM PM| PM PM
||--------------------|-------------------|------------------|
||o-------------------|-------------------|------------------|
||--------------------|-------------------|------------------|
||--5---2-0-(0)-2-----|-5---2-0-(0)-2-----|-5---2-0-(0)-2----|
||o-5---2-0-(0)-2-----|-5---2-0-(0)-2-----|-5---2-0-(0)-2----|
||----0-----------0-0-|---0-----------0-0-|---0------------3-|
1. 2.
PM
3x
|-------------||----------|------------------||
|------------o||----------|------------------||
|-------------||-0--------|-(0)----(0)----9S=||
|-5----6-7----||-5--------|-(5)----(5)-5--9S=||
|-5----6-7---o||-5--------|-(5)----(5)-5--7S=||
|-3----4-5-3--||-3--------|-(3)----(3)-3-----||
1st Verse
|----------|-----------------|----------|-----------------|
|----------|-----------------|----------|-----------------|
|-7--------|-(7)----(7)----7S|=9--------|-(9)----(9)----9-|
|-7--------|-(7)----(7)-5--7S|=9--------|-(9)----(9)-5--9-|
|-5--------|-(5)----(5)-5--5S|=7--------|-(7)----(7)-5--7-|
|----------|------------3----|----------|------------3----|
|----------|-----------------|----------|-----------------|
|----------|-----------------|----------|-----------------|
|-7--------|-(7)----(7)----7S|=9--------|-(9)----(9)----9-|
|-7--------|-(7)----(7)-5--7S|=9--------|-(9)----(9)-5--9-|
|-5--------|-(5)----(5)-5--5S|=7--------|-(7)----(7)-5--7-|
|----------|------------3----|----------|------------3----|
|----------|-----------------|----------|-----------------|
|----------|-----------------|----------|-----------------|
|-7--------|-(7)----(7)----7S|=9--------|-(9)----(9)----9-|
|-7--------|-(7)----(7)-5--7S|=9--------|-(9)----(9)-5--9-|
|-5--------|-(5)----(5)-5--5S|=7--------|-(7)----(7)-5--7-|
|----------|------------3----|----------|------------3----|
Gtr I
|----------|-----------------|----------|-----------------||
|----------|-----------------|----------|-----------------||
|-7--------|-(7)----(7)----7S|=9--------|-(9)----(9)------||
|-7--------|-(7)----(7)-5--7S|=9--------|-(9)----(9)-7---||
|-5--------|-(5)----(5)-5--5S|=7--------|-(7)----(7)-7---||
|----------|------------3----|----------|------------7---||
Pre-Chorus
$
$$
Gtrs II, III
PM| PM| PM|
|-------------|-------------|-------------|------|
|-------------|-------------|-------------|------|
|-------------|-------------|-------------|------|
|-9-----------|-5-----------|-9-----------|-7----|
|-9-------9-9-|-5-------7-7-|-9-------7-7-|-7----|
|-7-------7-7-|-3-------5-5-|-7-------5-5-|-5----|
To Dbl. Coda
Gtr I
PM| PM| PM
|-------------|-------------|-----------|------------------||
|-------------|-------------|-----------|------------------||
|-------------|-------------|-----------|------------------||
|-9-----------|-5-----------|-9---------|------------5----||
|-9-------9-9-|-5-------7-7-|-9-------9-|-7-7-7-7-7--5----||
|-7-------7-7-|-3-------5-5-|-7-------7-|-5-5-5-5-5--5----||
Chorus
Gtrs II, III
PM----| PM----|
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
|----4----------|-----4--------7--|----4----------|-----4--------7--|
|----4---5--5---|-----4----5---7--|----4---5--5---|-----4----5---7--|
|----2---5--5---|-----2----5---5--|----2---5--5---|-----2----5---5--|
|-0----0-3--2-0-|-0-0---3-(3)-----|-0----0-3--2-0-|-0-0---3-(3)-----|
To Coda
6/4 4/4
PM----|
|---------------|-----------------||-------------------||--------------|
|---------------|-----------------||-------------------||--------------|
|----4----------|-----4--------7--||----4--------------||-7---7---7----|
|----4---5--5---|-----4----5---7--||----4---5---5---5--||-7---7---7----|
|----2---5--5---|-----2----5---5--||----2---5---5---5--||-5---5---5----|
|-0----0-3--2-0-|-0-0---3-(3)-----||-0----0-3---3---3--||--------------|
|----------|------------|------------|-----------------||
|-5--------|-(5)--------|-(5)--------|-(5)----(5)------||
|-4--------|-(4)--------|-(4)--------|-(4)----(4)----9-||
|-2--------|-(2)--------|-(2)--------|-(2)----(2)-5--9-||
|-2--------|-(2)--------|-(2)--------|-(2)----(2)-5--7-||
|-0--------|-(0)--------|-(0)--------|-(0)----(0)-3----||
Verse 2
|----------|-----------------|----------|-----------------|
|----------|-----------------|----------|-----------------|
|-7--------|-(7)----(7)----7S|=9--------|-(9)----(9)----9-|
|-7--------|-(7)----(7)-5--7S|=9--------|-(9)----(9)-5--9-|
|-5--------|-(5)----(5)-5--5S|=7--------|-(7)----(7)-5--7-|
|----------|------------3----|----------|------------3----|
|----------|-----------------|----------|-----------------|
|----------|-----------------|----------|-----------------|
|-7--------|-(7)----(7)----7S|=9--------|-(9)----(9)----9-|
|-7--------|-(7)----(7)-5--7S|=9--------|-(9)----(9)-5--9-|
|-5--------|-(5)----(5)-5--5S|=7--------|-(7)----(7)-5--7-|
|----------|------------3----|----------|------------3----|
|----------|-----------------|----------|-----------------|
|----------|-----------------|----------|-----------------|
|-7--------|-(7)----(7)----7S|=9--------|-(9)----(9)----9-|
|-7--------|-(7)----(7)-5--7S|=9--------|-(9)----(9)-5--9-|
|-5--------|-(5)----(5)-5--5S|=7--------|-(7)----(7)-5--7-|
|----------|------------3----|----------|------------3----|
D.S. al Coda
Gtr IGtrs II, III
|----------|-----------------|----------|-------------------||
|----------|-----------------|----------|-------------------||
|-7--------|-(7)----(7)----7S|=9--------|-(9)---------------||
|-7--------|-(7)----(7)-5--7S|=9--------|-(9)----12----4-4-||
|-5--------|-(5)----(5)-5--5S|=7--------|-(7)----12----2-2-||
|----------|------------3----|----------|--------12--0-----||
Guitar Solo
&
Gtr IV Gtr I
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-16--------|------------|-16--------19--|-16----22--------|
|------------|-12---------|------17-------|-----------------|
|------------|------------|---------------|-----------------|
|------------|------------|---------------|-----------------|
|------------|------------|---------------|------------12--|
|------------|------------|---------------|------------12--|
|
| Gtr II
|------------|------------|---------------|-----------------|
|--5---------|-(5)--------|--5------------|-(5)-------------|
|--4---------|-(4)--------|--4------------|-(4)-------------|
|--2---------|-(2)--------|--2------------|-(2)-------------|
|--2---------|-(2)--------|--2------------|-(2)-------------|
|--0---------|-(0)--------|--0------------|-(0)-------------|
Gtr IV
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-22--19----------|------------------|-----------------|
|-----------------|------------------|-15--12----------|
|-----------------|----------16--14--|---------16--14--|
|---------14--14--|-16---14----------|-----------------|
|-----------------|------------------|-----------------|
|-----------------|------------------|-----------------|
|
|-----------------|------------------|-----------------|
|--5--------------|-(5)--------------|--5--------------|
|--4--------------|-(4)--------------|--4--------------|
|--2--------------|-(2)--------------|--2--------------|
|--2--------------|-(2)--------------|--2--------------|
|--0--------------|-(0)--------------|--0--------------|
1/ 1/ 1/ 1/ 1/ 1/ 1/ 1/
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-----------------------------------------|
|---------------------15---12-------------|
|-----------16---14-------------16---14---|
|-16---14---------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|
|-----------------------------------------|
|-(5)-------------------------------------|
|-(4)-------------------------------------|
|-(2)-------------------------------------|
|-(2)-------------------------------------|
|-(0)-------------------------------------|
Gtr I Gtr
~~~~~
|-12------12----x--0-19-|-21-22-22b24-(22)-------------|
|-15b17---15b17-x--0----|---------------------------12-|
|-----------------------|---------------------------12-|
|-----------------------|---------------------------12-|
|-----------------------|-------------------12--2----|
|-----------------------|-------------------12--2----|
|
| Gtrs II, III
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|--4--------------------|------------------------------|
|--4--------------------|--5---------------------------|
|--2--------------------|--5---------------------------|
|-----------------------|--3-------------------------5-|
IV
PM| ~~~~
|---------------------|-----------------------------|
|-(12)----------------|-----------------------------|
|-(12)-9-7-----9-7----|-------{2}b3==(2)-{2}r-x-----|
|-(12)-9-7-7-9-9-7--0-|-2-2-------------------x-0---|
|---------------------|-----2-----------------------|
|---------------------|-----------------------------|
|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---4-----------------|-2---------------------------|
|---4-----------------|-2---------------------------|
|---2---------------0-|-0---------------------------|
|---------------------|-----------------------------|
~~~~~~~~~ PM--| PM|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|-{2}b4-{2}b4---------------------|--------------------------7-------7-----|
|-----------------2-0---2p0-------|--------------------------7-------7-----|
|-----------------------------2p0-|------------------------x---------------|
|---------------------------------|-{3}b5==(3)r(3)---(3)-------7-7-7---7-7-|
|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|--4------------------------------|----------------------------------------|
|--4------------------------------|--5-------------------------------------|
|--2------------------------------|--5-------------------------------------|
|---------------------------------|--3---------------------------------5---|
|
| Gtr V
|--7-----------9-10---9-----7-----|--5-------------3-----7---9-------------|
|---------------------------------|----------------------------------------|
|--4-----------6--7---6-----4-----|----------------------4-----------------|
|---------------------------------|--7-------------5---------4-------------|
|--2-----------4--5---4-----2-----|----------------------2-----------------|
|---------------------------------|--5-------------3---------2-------------|
Gtr I Gtr IV
~~~~ PM|
|---------------------------------|----------------------|
|---------------------------------|----------------------|
|-9-7--4-2-----------------{2}b4==|=(2)r-----------------|
|-9-7-------4-3-2---0-------------|----------------------|
|---------------------2-----------|---------12----------|
|---------------------------------|---------12---3-3----|
|
|---------------------------------|----------------------|
|---------------------------------|----------------------|
|-4-------------------------------|--2-------------------|
|-4-------------------------------|--2-------------------|
|-2-------------------------------|--0-------------------|
|---------------------------------|----------------------|
|
|-7----9---10-----9-----10--------|-12-------------------|
|---------------------------------|----------------------|
|-4----6----7-----6------7--------|--9-------------------|
|---------------------------------|----------------------|
|-2----4----5-----4------5--------|--7-------------------|
|---------------------------------|----------------------|
~
|---------------|-------------|-----------------|------------------------|
|---------------|-------------|-----------------|------------------------|
|---------------|-------------|-----------------|------9b11==(9)r9p7-9-7-|
|---------------|-------------|-----------------|------------------------|
|-2---4--5-4-2--|-----2-------|-2---4--5-4--2---|-/7---------------------|
|---------------|-5-3---2-----|-----------------|------------------------|
|
|---------------|-------------|-----------------|------------------------|
|---------------|-------------|-----------------|------------------------|
|-4-------------|-------------|-4---------------|--2---------------------|
|-4-------------|-5-----------|-4---------------|--2---------------------|
|-2-------------|-5-----------|-2-------------0-|--0---------------------|
|---------------|-3---------5-|-----------------|------------------------|
|
|-7---9-10-9-7--|-5-3-7-9-----|-7---9-10-9-10---|-12---------------------|
|---------------|-------------|-----------------|------------------------|
|-4---6--7-6-4--|-----4-------|-4---6--7-6--7---|--9---------------------|
|---------------|-7-5---4-----|-----------------|------------------------|
|-2---4--5-4-2--|-----2-------|-2---4--5-4--5---|--7---------------------|
|---------------|-5-3---2-----|-----------------|------------------------|
~ ~~~
|------------------|--------------|----------------|-------------------------|
|------------------|--------------|----------------|-------------------------|
|-----6--7-6h7p6---|--------------|-----6--7-6-----|--7b9---7b9--------------|
|-9--------------9-|-7----9-----x-|-9-----------9--|-------------------------|
|------------------|---10---9-----|----------------|-------------------------|
|------------------|--------------|----------------|-------------------------|
|
|------------------|--------------|----------------|-------------------------|
|------------------|--------------|----------------|-------------------------|
|-4----------------|--------------|-4--------------|--2-----2----------------|
|-4----------------|-5------------|-4--------------|--2-----2----------------|
|-2----------------|-5------------|-2--------------|--0-----0----------------|
|------------------|-3----------5-|----------------|-------------0-3b3.5-(3)-|
|
|-7---9-10-----9-7-|-5--3-7-9-----|-7---9-10-9-10--|-12----------------------|
|------------------|--------------|----------------|-------------------------|
|-4---6--7-----6-4-|------4-------|-4---6--7-6--7--|--9----------------------|
|------------------|-7--5---4-----|----------------|-------------------------|
|-2---4--5-----4-2-|------2-------|-2---4--5-4--5--|--7----------------------|
|------------------|-5--3---2-----|----------------|-------------------------|
|--------------|----------------------|----------------|--------|
|--------------|----------------------|----------------|--------|
|--------------|----------------------|----------------|--------|
|--------------|------2-4-2-4-0tr2----|--2-------------|--------|
|--------------|----------------------|----------------|--------|
|--------------|----------------------|--0-------------|--------|
|
| >
|--------------|----------------------|----------------|--------|
|--------------|----------------------|----------------|--------|
|-4------------|-(4)------------------|-(4)------------|-(4)----|
|-2------------|-(2)------------------|-(2)------------|-(2)----|
|-2------------|-(2)------------------|-(2)------------|-(2)----|
|-0------------|-(0)------------------|-(0)------------|-(0)----|
|
| Gtr V
|--------------|----------------------|----------------|--------|
|--------------|----------------------|----------------|--------|
|--------------|----------------------|----------------|--------|
|-2--4-2-5----|----------------------|--2---4-2-5----|--------|
|--------------|----------------------|----------------|--------|
|-0--2-0-3----|----------------------|--0---2-0-3----|--------|
Gtr V
10x
||---------------|------||
||o--------------|-----o||
||---------------|------||
||--2--4-2-5----|------||
||o--------------|-----o||
||--0--2-0-3----|------||
Gtr V
|-7---9-10-9-7--|-5-3-7-9-----|-7---9-10-9-10--|-12--------------|
|---------------|-------------|----------------|-----------------|
|-4---6--7-6-4--|-----4-------|-4---6--7-6--7--|--9--------------|
|---------------|-7-5---4-----|----------------|-----------------|
|-2---4--5-4-2--|-----2-------|-2---4--5-4--5--|--7--------------|
|---------------|-5-3---2-----|----------------|-----------------|
|
| Gtr VI
|---------------|-------------|----------------|-------7-7-7s10s=|
|---------------|-------------|----------------|-----------------|
|---------------|-------------|----------------|-------4-4-4s=7s=|
|---------------|-------------|----------------|-----------------|
|---------------|-------------|----------------|-----------------|
|---------------|-------------|----------------|-----------------|
D.S.S. al Dbl. Coda
|-7----9-10-9-7--|-5-3-7-9-----|-7---9-10---9----10----|-12------------------||
|----------------|-------------|-----------------------|---------------------||
|-4----6--7-6-4--|-----4-------|-4---6--7---6-----7----|--9------------------||
|----------------|-7-5---4-----|-----------------------|---------------------||
|-2----4--5-4-2--|-----2-------|-2---4--5---4-----5----|--7------------------||
|----------------|-5-3---2-----|-----------------------|---------------------||
|
| Gtr I Gtrs II, III
|-7-------------|-------------|-------10-7----9----10s|=12-----------------||
|----------------|-------------|--------3-0----2-----3s|==5-----------------||
|-4-------------|-------------|--------7-4----6-----7s|==9-----------------||
|----------------|-------------|-------12-9---11----12s|=14-----------------||
|----------------|-------------|--------5-2----4-----5s|==7----12--12-----||
|----------------|-------------|-----------------------|--------12--12-0---||
Out-Chorus
&&
Gtrs II, III
PM----| PM----|
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
|----4----------|-----4--------7--|----4----------|-----4--------7--|
|----4---5--5---|-----4----5---7--|----4---5--5---|-----4----5---7--|
|----2---5--5---|-----2----5---5--|----2---5--5---|-----2----5---5--|
|-0----0-3--2-0-|-0-0---3-(3)-----|-0----0-3--2-0-|-0-0---3-(3)-----|
6/4 4/4
Gtr IV
|---------------|-----------------||-------------------||-12---10----------|
|---------------|-----------------||-------------------||-12---10----------|
|---------------|-----------------||-------------------||-------------12----|
|---------------|-----------------||-------------------||-------------12----|
|---------------|-----------------||-------------------||--------------------|
|---------------|-----------------||-------------------||--------------------|
|
| Gtrs II, III Gtr I
| PM----|
|---------------|-----------------||-------------------||--------------------|
|---------------|-----------------||-------------------||--------------------|
|----4----------|-----4--------7--||----4--------------||--7-----7-----7----|
|----4---5--5---|-----4----5---7--||----4---5---5---5--||--7-----7-----7----|
|----2---5--5---|-----2----5---5--||----2---5---5---5--||--5-----5-----5----|
|-0----0-3--2-0-|-0-0---3-(3)-----||-0----0-3---3---3--||--------------------|
Gtrs II, III
PM----| PM----|
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
|----4----------|-----4--------7--|----4----------|-----4--------7--|
|----4---5--5---|-----4----5---7--|----4---5--5---|-----4----5---7--|
|----2---5--5---|-----2----5---5--|----2---5--5---|-----2----5---5--|
|-0----0-3--2-0-|-0-0---3-(3)-----|-0----0-3--2-0-|-0-0---3-(3)-----|
|---------------|-----------------||
|---------------|-----------------||
|---------------|-----------------||
|---------------|-----------------||
|---------------|-----------------||
|---------------|-----------------||
|
| Gtrs II, III
| PM----|
|---------------|-----------------||
|---------------|-----------------||
|----4----------|-----4--------7--||
|----4---5--5---|-----4----5---7--||
|----2---5--5---|-----2----5---5--||
|-0----0-3--2-0-|-0-0---3-(3)-----||
|
|---------------|-----------------||
|---------------|-----------------||
|---------------|-----------------||
|---------------|-----------------||
|---------------|-----------------||
|---------------|-----------------||
6/4 4/4
2_______________|
|--------15---10--------||------------------------|
|--------15---10---12--||------------------------|
|--------------------12--||------------------------|
|-------------------------||-12--------------(12)---|
|-------------------------||------------------------|
|-------------------------||------------------------|
|
|-------------------------||------------------------|
|-------------------------||------------------------|
|----4--------------------||--7-----7-----7--------|
|----4----5-----5-----5---||--7-----7-----7--------|
|----2----5-----5-----5---||--5-----5-----5--------|
|-0----0--3-----3-----3---||------------------------|
|
| Gtr VI
|-------------------------||-----------12-9----3----|
|-------------------------||------------5-2---------|
|-------------------------||-------------------0----|
|-------------------------||------------2-----------|
|-------------------------||--------------4---------|
|-------------------------||-------------------3----|
|----------------|----------*|
|----------------|----------*|
|-----4----------|----------*|
|-----4----5-----|----------*|
|-----2----5-----|----------*|
|-0-----0--3-----|----------*|
|
| Gtr VI
|----------------|----------*|
|-5---8-5--8--5--|----------*|
|-9--12-9-12--9--|-9--------*|
|-2---5-2--5--2--|-2--------*|
|-7--10-7-10--7--|-7--------*|
|----------------|-0--------*|
TOOLS TUDOCIFRAS
LETRA DE LA CANCIÓN:
OTRAS VERSIONES DE LA MISMA CANCIÓN:
Ver. 2 Ver. 3 Ver. 4 Ver. 5 Ver. 6BAIXAR PDF / IMPRIMIR MÚSICA
TOP 20: As mais tocadas de Accept
Usamos cookies. Leer más