We Die Young (Cifras)

Alice In Chains

disco Álbum: Facelift (1990)
Carregado por MERCYPACHERRES


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
|Drop Db

Rhythm Figure 1:
===============
                                PM--|       PM--|       PM
                1/2 (bend)
1|--------------------------------|------------------------------------------
2|--------------------------------|-----6-----------6-------6---8------------
3|--------------------------5-----|-----5-----------5-------5---7------------
4|--2---0---0---5-------0---3---0-|-0---3---0---0---3---0---3---5------------
5|--2---0---0---5-------0---3---0-|-0---3---0---0---3---0---3---5------------
6|--2---0---0---5-------0---3---0-|-0---3---0---0---3---0---3---5------------

                                PM--|       PM
                1/2 (bend)                          1/2 (bend)
1|--------------------------------|------------------------------------------
2|--------------------------------|-----6------------------------------------
3|--------------------------5-----|-----5-------7---7-------7---5------------
4|--2---0---0---5-------0---3---0-|-0---3---0---5---5-------5---3---0--------
5|--2---0---0---5-------0---3---0-|-0---3---0---5---5-------5---3---0--------
6|--2---0---0---5-------0---3---0-|-0---3---0---5---5-------5---3---0--------

1st Verse with Figure 1

        Scary's on the wall

w/Figure 1 (1st three bars only)

        Scary's on his way


Rhythym Figure 1A:
=================

            PM-|      PM
1|-----------------------------|
2|-----------------------------|
3|------5----------5------7----|
4|--0---3---0--0---3--0---5--0-|
5|--0---3---0--0---3--0---5--0-|
6|--0---3---0--0---3--0---5--0-|


Rhythym Figure 2:
================

   Oo, watch where you spit.                    I'd advise you wait

      PM    PM-|    PM     PM-|   PM       sl       PM    PM-|    PM
1|-----------------------|---------------------|-----------------------
2|14-----6-------6-----6-|------6----8-6-------|14-----6-------6-----6-
3|13-----5-------5-----5-|------5----7-5-------|13-----5-------5-----5-
4|11--0--3--0--0-3--0--3-|-0-0--3-0--5-3----0/-|11--0--3--0--0-3--0--3-
5|11--0--3--0--0-3--0--3-|-0-0--3-0--5-3----0/-|11--0--3--0--0-3--0--3-
6|11--0--3--0--0-3--0--3-|-0-0--3-0--5-3----0/-|11--0--3--0--0-3--0--3-


  until it's over.

   PM-|                                  PM    PM-|    PM
                 1/2 (bend)
1|-----------------/----------------|-----------------------
2|----------------/-----------------|14-----6-------6-----6-
3|-------5---7---7-------7---5------|13-----5-------5-----5-
4|-0--0--3---5---5-------5---3---0--|11--0--3--0--0-3--0--3-
5|-0--0--3---5---5-------5---3---0--|11--0--3--0--0-3--0--3-
6|-0--0--3---5---5-------5---3---0--|11--0--3--0--0-3--0--3-


  Uh, then you got hit, and you shoulda known better.

  PM-|    PM         sl      PM    PM-|    PM    PM-|    PM
1|----------------------|-----------------------|----------------------
2|------6----8--6-------|14-----6-------6-----6-|------6----6--8-------
3|------5----7--5-------|13-----5-------5-----5-|------5----5--7-------
4|0--0--3-0--5--3----0/-|11--0--3--0--0-3--0--3-|0--0--3-0--3--5-------
5|0--0--3-0--5--3----0/-|11--0--3--0--0-3--0--3-|0--0--3-0--3--5-------
6|0--0--3-0--5--3----0/-|11--0--3--0--0-3--0--3-|0--0--3-0--3--5-------


Chorus w/Figure 1:

        And we die young.
        Faster we run.    (Fill with Figure 1A)


Second verse w/Figure 2:

        Down, down, down you're rollin'.
        Watch the blood float in the muddy sewer.
        Uh, take another hit and bury your brother.


    H    Series of hammer/pulls                1/2 (bend)     sl   ~~~~
1|----------------------------------|------------/----------|----------
2|----------------------------------|-----------/-----------|----------
3|----------------------------------|----5--7--7----7--5----|-5/7---5--
4|----------------------------------|-0--3--5--5----5--3--0-|----------
5|-3/5---3/5-3/5-3/5-3/5-3/5--3-----|-0--3--5--5----5--3--0-|----------
6|----------------------------------|-0--3--5--5----5--3--0-|----------


                          And we die young.

           1/2 (bend)
1|------------/----------|----------|------|
2|-----------/-----------|-6------8-|-(8)--|
3|----5--7--7----7--5----|-5------7-|-(7)--|
4|-0--3--5--5----5--3--0-|-3---0--5-|-(5)--|
5|-0--3--5--5----5--3--0-|-3---0--5-|-(5)--|
6|-0--3--5--5----5--3--0-|-3---0--5-|-(5)--|

    H    Series of hammer/pulls                1/2 (bend)     sl   ~~~~
1|----------------------------------|------------/----------|----------
2|----------------------------------|-----------/-----------|----------
3|----------------------------------|----5--7--7----7--5----|-5/7---5--
4|----------------------------------|-0--3--5--5----5--3--0-|----------
5|-3/5---3/5-3/5-3/5-3/5-3/5--3-----|-0--3--5--5----5--3--0-|----------
6|----------------------------------|-0--3--5--5----5--3--0-|----------


                          Faster we run.

           1/2 (bend)
1|------------/----------|----------|------|
2|-----------/-----------|-6------8-|-(8)--|
3|----5--7--7----7--5----|-5------7-|-(7)--|
4|-0--3--5--5----5--3--0-|-3---0--5-|-(5)--|
5|-0--3--5--5----5--3--0-|-3---0--5-|-(5)--|
6|-0--3--5--5----5--3--0-|-3---0--5-|-(5)--|


Solo with Figure 1 (2 times).


Third verse (with Figure 1):

        Scary's on the wall.


Third verse (with Figure 1 1st 3 bars):

        Scary's on his way.


Fourth verse (with Figure 2):

        Another alley trip.
        Bullet seek the place to bend you over.
        Uh, then you got hit, and you shoulda known better.


Repeat chorus

Ending:
======
                               PM--|       PM-|      PM
                1/2 (bend)
1|-------------------------------|---------------------------|
2|-------------------------------|-----6----------6-----6--8-|
3|--------------------------5----|-----5----------5-----5--7-|
4|--2---0---0---5-------0---3--0-|-0---3---0--0---3--0--3--5-|
5|--2---0---0---5-------0---3--0-|-0---3---0--0---3--0--3--5-|
6|--2---0---0---5-------0---3--0-|-0---3---0--0---3--0--3--5-|

                1/2 (bend)
1|----------------------------
2|----------------------------
3|--------------------------5-
4|--2---0---0---5-------0---3-
5|--2---0---0---5-------0---3-
6|--2---0---0---5-------0---3-

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

Ver. 2 Ver. 3

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Alice In Chains