Gay Bar (Cifras)

Electric Six

disco Álbum: Fire (2003)
Carregado por Mymusic23


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
ELETRIC SIX - GAY BAR

REGULAR TUNING (EADGBe)

  Intro
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------0--------------------------------------------------------------|
D|----------3---3------------------------------------------------------------|
A|---5----5-------5-4-3----3-0-0-3-4-0---------------------------------------|
E|---------------------------------------------------------------------------|

  Or you can play it like this:
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|----------3-5-3------------------------------------------------------------|
A|---5----5-------5-4-3----3-0-0-3-4-0---------------------------------------|
E|---------------------------------------------------------------------------|



  First solo base
e|---------------------------------------|------------------------------------|
B|---------------------------------------|------------------------------------|
G|---------------------------------------|------------------------------------|
D|--7----7-7-7-7-7-5------5-5-5-5---5-6--|---Keep doing this------------------|
A|--5----5-5-5-5-5-3------3-3-3-3-0-3-4--|------------------------------------|
E|---------------------------------------|------------------------------------|


  The second solo base is only D5 and C5 chords, without other details.


  First solo. i guess it´s like this
             rb           b   rb
e|----------------------------------------|
B|---8----8-(10)-8-8----8-10-(10)-86-----|
G|---7----7-(9)--9-7----7-9--(9)--97-----|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|

rb = a whole tone bend, pick and release in that fret
b = whole tone bend in both notes



  Second solo. I´m not sure too
                                       b
e|---------------|--------|------------------|
B|----------6----|--O--/--|----------6-8-----|
G|--5---5-7---7~-|----/---|--5---5-7---------|
D|---------------|---/----|------------------|
A|---------------|--/--O--|------------------|
E|---------------|--------|------------------|


     b          b          b
e|---------------------------------------------------------------------------|
B|--------13-13------13-13------13-13-13-13-13-13----------------------------|
G|---12---------12---------12---12-12-12-12-12-12----------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
 |                                                                           |
 |   b          b          b                                                 |
e|--------13-13------13-13------13-13-13-13-13-13----------------------------|
B|---13---------13---------13---13-13-13-13-13-13----------------------------|
G|---------------------------------------------------------------------------| Second guitar
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Any doubts or corrections, please search for us, UG Tab Team Members, in
the Tab Talk forum.

UG Tab Team
http://*

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Electric Six