Texto
Scroll
Transportador
Cor de Fundo
Ferramentas
Tamanho
Tamanho
Altura
Altura
Feet Touch the Ground
By Jebadiah !!!!
Tabbed by Aaron Page ( * )
9:24pm 7/06/00
NOTE: --x-- means play string muted for a scratching effect
-*/#- means slide from fret * to fret #
INTROVERSEBRIDGE
e|----------------|----------------|----------------|----------------|
b|----------------|----------------|----------------|----------------|
g|6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|
d|6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|
a|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|
e|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
*Lead Guitar
(These 4 lines of lead guitar are for the first 16 bars of the song,
all other lead riffs during the verse and bridge are parts of what is
tabbed below in different orders. Listen to the recording to find
out what is played where)
e|----------------|----------------|----------------|----------------|
b|----------------|----------------|----------------|----------------|
g|----------------|----------------|----------------|----------------|
d|----------------|----------------|----------4-4-4-|4-2-2-2-2-4-4---|
a|----------------|----------------|2-2-2-2-2-------|--------------2-|
e|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e|----------------|----------------|----------------|----------------|
b|----------------|----------------|------------4---|--4-4-4-4-------|
g|----4---6-4---4-|----4---6-4-----|--------------4-|----------4-----|
d|----------------|----------------|----4-2-2224----|----------------|
a|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4--0|h2p0h2----------|----------------|
e|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e|----------------|----------------|----------------|----------------|
b|----------------|----------------|----------------|----------------|
g|----------------|----------------|----------------|----------------|
d|----------------|----------------|----------------|----------------|
a|4-4-4-4-4-4-4/9-|9-9-9-9-7-7-7-7-|2-2-2-2-2-2-2/9-|9-9-9-9-7-7-7-7-|
e|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e|----------------|----------------|----------------|----------------|
b|----------------|----------------|----------------|--4-4-4-4-------|
g|----------------|----------------|----------------|----------4-----|
d|----------------|----------------|----------------|----------------|
a|4-4-4-4-4-4-4/9-|9-9-9-9-7-7-7-7-|2-2-2-2-2-2-2/9-|9---------------|
e|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
CHORUS
*Rhythm Guitar
e|----------------|----------------|----------------|----------------|
b|----------------|----------------|----------------|----------------|
g|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-xx|6-6-6-6-xx4-4-4-|6-6-6-6-xx8-8-8-|
d|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-xx|6-6-6-6-xx4-4-4-|6-6-6-6-xx8-8-8-|
a|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-xx|4-4-4-4-xx2-2-2-|4-4-4-4-xx6-6-6-|
e|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
*Lead Guitar
e|----------------|----------------|----------------|----------------|
b|----------------|----------------|----------------|----------------|
g|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-xx|-----4-------4--|-----4-------4--|
d|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-xx|--4h6----4h6----|--4h6----4h6----|
a|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-xx|----------------|----------------|
e|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
*In the last two bars of the last chorus the lead plays:
e|----------------|----------------|
b|----------------|----------------|
g|----------------|9---------------|
d|6--7--6-9--7--6-|---9--7-6--7--6-|
a|----------------|----------------|
e|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
MELLOW BIT
*Rhythm Guitar
e|----------------|----------------|
b|----------------|----------------|
g|9-9-9-99988-8-88|4-4-4-44466-6-66|
d|9-9-9-99988-8-88|4-4-4-44466-6-66|
a|7-7-7-77766-6-66|2-2-2-22244-4-44|
e|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
*Lead Guitar
e|----------------|-------------7--|
b|----------------|----------5h7---|
g|----------------|----------------|
d|----------------|----------------|
a|----------------|----------------|
e|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
CODA (getting slower)
*Rhythm Guitar
e|----------------|----------------|----------------|
b|----------------|----------------|----------------|
g|6---6-----6-6---|--6-6-6-6-8-8---|4---------------|
d|6---6-----6-6---|--6-6-6-6-8-8---|4---------------|
a|4---4-----4-4---|--4-4-4-4-6-6---|2---------------|
e|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
LAYOUT
Intro x2 (clean)
Verse x4 (clean)
Bridge x2 (distortion)
Verse x4 (clean)
Bridge x2 (distortion)
Chorus x2 (distortion)
Intro x2 (clean)
Verse x4 (clean)
Bridge x2 (distortion)
Chorus x4 (distortion)
Mellow Bit x6 (clean)
Chorus x4 (distortion)
Coda (clean)
Thanx ppl
this is my first tab
gimmie a buzz to tell me whats wrong or whatever
thanx a bunch dudes
TOOLS TUDOCIFRAS
TOP 20: As mais tocadas de Jebediah
Usamos cookies. Leer más