Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
NOTE: Fret numbers have been converted for ease of use. (i.e. fret
number 34 means fret 22 with octave pedal on, and fret 24 is  the
12th fret with the pedal on )


Guitar setting:   (distorted and with echo)

     Bm(add9)
                                                             steady slide
E ||---17-s-19------------------------|-----------------------17--s-(14)-|
B ||----------------------------------|----------------------------------|
G ||----------------------------------|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|
        
      Gmaj                                              Em7
E ||----------------------------------|-------------------------B--------|
B ||-17-s-19--------------------------|----------------15-----17-(19)----|
G ||----------------------------------|--------------16------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|
   
                                                                       Bm?
E ||--R-------------------------------|----------------------------------|
B ||--(17)-p15h17---------------------|------------------17---15-s-14----|
G ||----------------------------------|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

E ||----------------------------------|----------------(24)--------------|
B ||----------------------------------|----------------N.H---------------|
G ||----------------------------------|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

 The transition between harmonics is like a steady gliss, David Gilmour
 uses a whammy pedal to depress the octave back to normal. You cannot do
 this with a normal pedal
        Em7
E ||--(12)----------17s19-17s19---19--|-22p19---22s24---s---22---26-22s24|
B ||--N.H-----------------------------|-----------steady slide|-----------|
G ||----------------------------------|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

                  Bm
E ||------------21-(22)-21--(22)--21--|----------------------------------|
B ||-------19---B|---R-----B|-----------|--22p19-----------17p15----17p15--|
G ||-----x----------------------------|-------21h23p-21--------16--------|
D ||----x-----------------------------|----------------------------------|
A ||--rake|----------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

          Gmaj                                          Em7
E ||--------B------------17--B--------|----B-----------------------------|
B ||-----17-(19)-----------17(18)-----|--17-(19)----s---7s5--------------|
G ||-16-------------------------------|----------------------------------|
D ||----------------------------------|--------steady slide|--------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

E ||----------------------------------|--B-----R-------------------------|
B ||----------------------12----15p12-|-15(17)-15------15------15s17-----|
G ||----------------------------------|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

                                        This bit may be more complex!
      Bm(add9)             
E ||----------------------------------|--B-----B-----R-------------B------|
B ||--------19------------------------|-17(19)-17(19)17p15--17---17(19)p15|
G ||--19-19---------------------------|-------------------16--16----------|
D ||----------------------------------|-----------------------------------|
A ||----------------------------------|-----------------------------------|
E ||----------------------------------|-----------------------------------|

                    Gmaj
E ||-17s19---19------19-19------19-19-|-19-19--21(22)--21p19-21(22)------|
B ||----------------------------------|---------B|--------------B|---------|
G ||----------------------------------|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

                  Em7
E ||-21p19h21---21(22)--21p19---------|----------------------------------|
B ||--------------B|-----------24--s-36|-------36-36----36s34--s31--------|
G ||-----------------------------^----|----------------------------------|
D ||-------------------------steady slide|-----------steady slide|---------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

                      Bm
E ||----------------------------------|----------------------------17h19-|
B ||--31--31--------------------------|----------------------------------|
G ||---------31s30----s--28--s-23-----|----------------------------------|
D ||------------------steady slide|----|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

     Gmaj
E ||--19---------17h19-------19-------|--17----B-------------------------|
B ||----------------------------------|-----17(19)-17h19-------15--------|
G ||----------------------------------|---------------------------16-----|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

    Em7                                    
   Bm
E ||--26-26--26-----27-26-24---26-----|----29-s-26---29--29s31---s--19---|
B ||----------------------------------|----------------------------------|
G ||----------------------------------|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

E ||------B---14----B-----------------|-------12---B---------------------|
B ||----15(17)---15(17)15-12-----15-15|----------15(17)--s--(10)---------|
G ||-------------------------14-------|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

                                        Bm(add9)
E ||---------7-----10--7--B-----7-----|----------------------------------|
B ||---5-s-7-----7-10----10(12)---7h10|----------------------------------|
G ||----------------------------------|--9h11--------------9-------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

        steady  slide
E ||----------------------------------|----B------------------B---R---B--|
B ||----------------------------------|--17(19)-------------17(19)17(19)-|
G ||----2---s------4------------------|----------------------------------|
D ||----2---s------4------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||--Drums Enter Here|----------------|----------------------------------|

                              Gmaj
E ||----------------------------------|----------------------------------|
B ||-----------------------17s19------|--------------17-------17---19----|
G ||--16-----16h18h19p18--------------|---16---18h19----18---------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

                                              Em7
E ||----------------------------------|--------B-------------------------|
B ||--------17--19--------17--19------|--17--19(20)p17-s--12-----19-19-20|
G ||--19h21---------19h21--------19h21|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

                   steady slide             Bm
E ||----------------------------------|----------------------------------|
B ||--19p17---19---19--s----31---32s30|---31----31------36-36-36---------|
G ||----------------------------------|------33--------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|

                                           steady slide
E ||----------------------------------|----------------------------------|
B ||36s34-34-34--------------------- -|---24-------s----------26---------|
G ||-----------35s33-33-33s31s30-30-26|----------------------------------|
D ||----------------------------------|----------------------------------|
A ||----------------------------------|----------------------------------|
E ||----------------------------------|----------------------------------|
  


NOTATION USED:
B= bend up
R= Reverse bend
s= slide
p= pull off
h= hammer on
N.H= natural harmonic
steady slide  means use a bottle neck!

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

Ver. 2 Ver. 3 Ver. 4 Ver. 5 Ver. 6

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Pink Floyd