Daughter (Cifras)

Status Quo

disco Álbum: (1970)
Carregado por Moiseshurtado


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)


Francis' part
=============

  Intro:

E|----|----------------|----------------|----------------|----------------|
B|----|5---------------|----------------|5-5-------------|----------------|
G|----|5-------3-------|3-------3-------|5-5-----3-------|3-------3-------|
D|3-5-|5---3-5-----3-5-|----3-5-----3-5-|5-5-3-5-----3-5-|----3-5-----3-5-|
A|----|----------------|----------------|----------------|----------------|
E|----|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|------------------|
B|5---------------|----------------|5-5-------------|------------------|
G|5-------3-------|3-------3-------|5-5-----3-------|3-------3---------|
D|5---3-5-----3-5-|----3-5-----3-5-|5-5-3-5-----3-5-|----3-5-----5-3-5-|
A|----------------|----------------|----------------|------------------|
E|----------------|----------------|----------------|------------------|


Verse:
  p.m. . . . .     p.m. . . . .  
E|----------------|----------------|----------------|------------------|
B|--------------5-|--------------5-|5---------------|5-5---------------|
G|--------------5-|--------------5-|5-------3-------|5-5-----3---------|
D|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5---3-5-----3-5-|5-5-3-5-----5-3-5-|
A|3-3-3-3-3-3-3---|3-3-3-3-3-3-3---|----------------|------------------|
E|----------------|----------------|----------------|------------------|
  d d d d d d d u  d d d d d d d u  d

  p.m. . . . .     p.m. . . . .  
E|----------------|----------------|----------------|------------------|
B|--------------5-|--------------5-|5---------------|5-5---------------|
G|--------------5-|--------------5-|5-------3-------|5-5-----3---------|
D|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5---3-5-----3-5-|5-5-3-5-----5-3-5-|
A|3-3-3-3-3-3-3---|3-3-3-3-3-3-3---|----------------|------------------|
E|----------------|----------------|----------------|------------------|
  d d d d d d d u  d d d d d d d u  d

 p.m. . . . . . . .  . . . . . . . .    p.m. . . . . . . . . . . . . .  
  1 + 2 + 3 + 4   +                                    1 + 2 + 3 + 4 +
E|------------------|----------------|----------------|----------------|
B|------------------|----------------|----------------|----------------|
G|------------------|3-3-3-3-3-3-3-3-|5---------------|----------------|
D|3-3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
A|1-1-1-1-1-1-1-1-1-|----------------|--3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
E|------------------|----------------|--1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|

  p.m. . . . . . . . . . . . . . .    p.m. . . . . . . . . . . . .  
  1 + 2 + 3 + 4  +                                    1 + 2   + 3 + 4 +
E|----------------|----------------|----------------|------------------|
B|----------------|----------------|----------------|------------------|
G|----------------|3-3-3-3-3-3-3-3-|5---------------|------------------|
D|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-5-|
A|1-1-1-1-1-1-1-1-|----------------|--3-3-3-3-3-3-3-|3-3-3-3-3-3-3-----|
E|----------------|----------------|--1-1-1-1-1-1-1-|1-1-1-1-1-1-1-----|

Instrumental 1:
E|----------------|----------------|----------------|----------------|
B|5---------------|5-5-------------|5---------------|5-5-------------|
G|5-------3-------|5-5-----3-------|5-------3-------|5-5-----3-------|
D|5---3-5-----3-5-|5-5-3-5-----3-5-|5---3-5-----3-5-|5-5-3-5-----3-5-|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

Instrumental 2:
E|----------------|----------------|----------------|----------------|
B|5---------------|5-5-------------|5---------------|5-5-------------|
G|5-------3-------|5-5-----3-------|5-------3-------|5-5-----3-------|
D|5---3-5-----3-5-|5-5-3-5-----3-5-|5---3-5-----3-5-|5-5-3-5-----3-5-|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|------------------|
B|5---------------|----------------|5---------------|------------------|
G|5-------3-------|3-------3-------|5-------3-------|3-------3---------|
D|5---3-5-----3-5-|----3-5-----3-5-|5---3-5-----3-5-|----3-5-----5-3-5-|
A|----------------|----------------|----------------|------------------|
E|----------------|----------------|----------------|------------------|


Rick's part
===========

This part is palmuted throughout the song. It is very simple.
The more interesting part is played by Alan on bass. But he
wrote the song, didn't he?

Intro:
                  8x
E||------------------||
B||*----------------*||
G||------------------||
D||-5-5-5-5-5-5-5-5--||
A||*3-3-3-3-3-3-3-3-*||
E||------------------||

Verse:

This is the first verse. The other verses are slightly different in
rhythm on some places. Rick is using straight eights, sixteen notes
and gallop rhythms.

                   1 + 2 + 3 + 4   +                    2x
E|----------------|--------------------||------------------||
B|----------------|--------------------||*----------------*||
G|----------------|--------------------||------------------||
D|--------------5-|5-----5-5-5-5-5-5-5-||-5-5-5-5-5-5-5-5--||
A|--------------3-|3-----3-3-3-3-3-3-3-||*3-3-3-3-3-3-3-3-*||
E|----------------|--------------------||------------------||

                                                    2x
E|----------------|----------------||------------------||
B|----------------|----------------||*----------------*||
G|----------------|----------------||------------------||
D|---REST---------|---REST---------||-5-5-5-5-5-5-5-5--||
A|----------------|----------------||*3-3-3-3-3-3-3-3-*||
E|----------------|----------------||------------------||

E|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|3-3-3-3-3-3-3-3-|----------------|----------------|
D|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
A|1-1-1-1-1-1-1-1-|----------------|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
E|----------------|----------------|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|

E|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|3-3-3-3-3-3-3-3-|----------------|----------------|
D|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
A|1-1-1-1-1-1-1-1-|----------------|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
E|----------------|----------------|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|

                  4x
E||------------------||
B||*----------------*||
G||------------------||
D||-5-5-5-5-5-5-5-5--||
A||*3-3-3-3-3-3-3-3-*||
E||------------------||

Verse 2: almost the same as verse 1

                  8x
E||------------------||
B||*----------------*||
G||------------------||
D||-5-5-5-5-5-5-5-5--||
A||*3-3-3-3-3-3-3-3-*||
E||------------------||

Solo:
                   1 + 2 + 3 + 4 +                    2x
E|----------------|------------------||------------------||
B|----------------|------------------||*----------------*||
G|--5---5---5---5-|--5---5---5---5-5-||------------------||
D|----------------|--------------5-5-||-5-5-5-5-5-5-5-5--||
A|3---3---3---3---|3---3---3---3-3-3-||*3-3-3-3-3-3-3-3-*||
E|----------------|------------------||------------------||


                   1 + 2 + 3 + 4 +                    2x
E|----------------|------------------||------------------||
B|----------------|--------------5-5-||*----------------*||
G|--5---5---5---5-|--5---5---5---5-5-||------------------||
D|----------------|--------------5-5-||-5-5-5-5-5-5-5-5--||
A|3---3---3---3---|3---3---3---3-----||*3-3-3-3-3-3-3-3-*||
E|----------------|------------------||------------------||

Verse 3: almost the same as verse 1

                  14x
E||------------------|| It takes 14 bars before the song
B||*----------------*|| is completely faded out.
G||------------------|| Rick alternates these straight
D||-5-5-5-5-5-5-5-5--|| eights with sixteen notes and
A||*3-3-3-3-3-3-3-3-*|| *gallop rhythm. Just improvise.
E||------------------||

* in a gallop rhythm each crotched (quarter note) is divided in
one quaver (eight note) and two semi-quavers (sixteenth note),
so the rhythm sounds as if you're hearing a horse galloping.



Do you have any questions or suggestions? Sent an e-mail to:
*

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Status Quo