Texto
Scroll
Transportador
Cor de Fundo
Ferramentas
Tamanho
Tamanho
Altura
Altura
GYPSY
(From the 1970 Album VERY 'EAVY VERY 'UMBLE)
Words and Music by Box / Byron
Gtr I (E A D G B E) - 'Ken Hensley'
Gtr II (E A D G B E) - 'Mick Box'
Gtr III (E A D G B E) - 'Mick Box Lead'
Intro
Q=210
Cm
4/4 6/4
Gtr I
||---------------------|-------------------------------|
||o--------------------|-------------------------------|
||---------------------|-------------------------------|
||---------(10)---(8)--|--------(12)---(10)--(8)-------|
||o-(10)-----8-----6---|-(10)----10------8----6---(8)--|
||----8----------------|---8-----------------------6---|
4/4 6/4
|--------------------|----------------------------------||
|--------------------|---------------------------------o||
|--------------------|----------------------------------||
|--------(10)---(8)--|--------(12)---(10)--(8)----------||
|-(10)-----8-----6---|-(10)----10------8----6---(8)----o||
|---8----------------|---8-----------------------6------||
Cm
4/4 6/4
|--------------------|-------------------------------|
|--------------------|-------------------------------|
|--------------------|-------------------------------|
|--------(10)---(8)--|--------(12)---(10)--(8)-------|
|-(10)-----8-----6---|-(10)----10------8----6---(8)--|
|---8----------------|---8-----------------------6---|
4/4 6/4
|--------------------|-------------------------------|
|--------------------|-------------------------------|
|--------------------|-------------------------------|
|--------(10)---(8)--|--------(12)---(10)--(8)-------|
|-(10)-----8-----6---|-(10)----10------8----6---(8)--|
|---8----------------|---8-----------------------6---|
Cm
4/4 6/4
||---------------------|-------------------------------|
||o--------------------|-------------------------------|
||---------------------|-------------------------------|
||---------(10)---(8)--|--------(12)---(10)--(8)-------|
||o-(10)-----8-----6---|-(10)----10------8----6---(8)--|
||----8----------------|---8-----------------------6---|
|
| Gtr II
||---------------------|-------------------------------|
||o--------------------|-------------------------------|
||----------10-----8---|---------12-----10----8--------|
||---10----------------|--10-----------------------8---|
||o--------------------|-------------------------------|
||---------------------|-------------------------------|
4/4 6/4
|--------------------|----------------------------------||
|--------------------|---------------------------------o||
|--------------------|----------------------------------||
|--------(10)---(8)--|--------(12)---(10)--(8)----------||
|-(10)-----8-----6---|-(10)----10------8----6---(8)----o||
|---8----------------|---8-----------------------6------||
|
|--------------------|----------------------------------||
|--------------------|---------------------------------o||
|---------10-----8---|---------12-----10----8-----------||
|--10----------------|--10-----------------------8------||
|--------------------|---------------------------------o||
|--------------------|----------------------------------||
3/4 5/4 4/4
4x
||------------|----------------------|------------------------||
||o-----------|----------------------|-----------------------o||
||------------|----------------------|------------------------||
||------------|-(10)--(8)------------|-(12)--(10)--(8)--------||
||o-(10)------|---8----6---(10)------|--10-----8----6---(8)--o||
||----8-------|--------------8-------|-------------------6----||
|
| 4x
||------------|----------------------|------------------------||
||o-----------|----------------------|-----------------------o||
||------------|--10----8-------------|--12----10----8---------||
||---10-------|-------------10-------|-------------------8----||
||o-----------|----------------------|-----------------------o||
||------------|----------------------|------------------------||
C5 Eb5
5/4 7/4
||------------------------------|---------------------------------|
||o-----------------------------|---------------------------------|
||------------------------------|---------------------------------|
||------------------------------|--8------------------------------|
||o-10--------------------(10)--|--6------------------------------|
||---8---------------------(8)--|---------------------------------|
|
||------------------------------|---------------------------------|
||o-----------------------------|---------------------------------|
||--------------------10----8---|-------------------12--10--8-----|
||--10-10-10-10-10-10-----------|-10-10-10-10-10-10------------8--|
||o-----------------------------|---------------------------------|
||------------------------------|---------------------------------|
F5 Ab5
5/4 7/4
|-----------------------------|------------------------------------||
|-----------------------------|-----------------------------------o||
|-----------------------------|--8---------------------------------||
|-10--------------------(10)--|--6---------------------------------||
|--8---------------------(8)--|-----------------------------------o||
|-----------------------------|------------------------------------||
|
|-----------------------------|------------------------------------||
|-----------------------------|-----------------------------------o||
|-------------------10----8---|-------------------12--10--8--------||
|-10-10-10-10-10-10-----------|-10-10-10-10-10-10------------8-----||
|-----------------------------|-----------------------------------o||
|-----------------------------|------------------------------------||
Cm
5/4
||-------------------------------------------|
||o------------------------------------------|
||-------------------------------------------|
||--------------------------------(10)--(8)--|
||o-(10)-(10)-(10)-(10)-(10)-(10)---8----6---|
||----8----8----8----8----8----8-------------|
|
||-------------------------------------------|
||o------------------------------------------|
||---------------------------------10----8---|
||---10---10---10---10---10---10-------------|
||o------------------------------------------|
||-------------------------------------------|
7/4
4x
|------------------------------------------------------||
|-----------------------------------------------------o||
|------------------------------------------------------||
|-------------------------------(12)--(10)--(8)--------||
|-(10)-(10)-(10)-(10)-(10)-(10)--10-----8----6---(8)--o||
|---8----8----8----8----8----8--------------------6----||
|
| 4x
|------------------------------------------------------||
|-----------------------------------------------------o||
|--------------------------------12----10----8---------||
|--10---10---10---10---10---10--------------------8----||
|-----------------------------------------------------o||
|------------------------------------------------------||
Pre-Verse
Q=81
C5 Eb5 C5 Eb5
4/4
Gtr II
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|-5--5--5--5-(5)s8-|-5--5--5--5-(5)s8-|
|-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-|
|------------------|------------------|
C5 Eb5 C5 Eb5
||-------------------|-------------------||
||o------------------|------------------o||
||-------------------|-------------------||
||--5--5--5--5-(5)s8-|-5--5--5--5-(5)s8--||
||o-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-o||
||-------------------|-------------------||
Verse
Cm Ab5G5 Ab5G5
||---------------|-------------|-------------|
||o--------------|-------------|-------------|
||---------------|-------------|-------------|
||---------------|-------------|-------------|
||o-3-----------|-------------|-6--5--6--5--|
||---------------|-------------|-4--3--4--3--|
|
| Gtr I
||---------------|-------------|-------------|
||o--------------|-------------|-4--3--4--3--|
||--5---5--5--5--|-5--5--5--5--|-------------|
||---------------|-------------|-6--5--6--5--|
||o-3---3--3--3--|-3--3--3--3--|-------------|
||---------------|-------------|-4--3--4--3--|
C5 Eb5 C5 Eb5
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|-5--5--5--5-(5)s8-|-5--5--5--5-(5)s8---|
|-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6---|
|------------------|--------------------|
|
|-3--3--3--3--6----|-3--3--3--3--6------|
|------------------|--------------------|
|-5--5--5--5--8----|-5--5--5--5--8------|
|------------------|--------------------|
|-3--3--3--3--6----|-3--3--3--3--6------|
|------------------|--------------------|
Cm Ab5G5 Db5C5
|--------------|-------------|-----------|-----------|
|--------------|-------------|-----------|-----------|
|--------------|-------------|-----------|-----------|
|--------------|-------------|-----------|-6--5------|
|-3-----------|-------------|-6--5------|-4--3------|
|--------------|-------------|-4--3------|-----------|
|
|--------------|-------------|-----------|-4--3------|
|--------------|-------------|-4--3------|-----------|
|-5---5--5--5--|-5--5--5--5--|-----------|-6--5------|
|--------------|-------------|-6--5------|-----------|
|-3---3--3--3--|-3--3--3--3--|-----------|-4--3------|
|--------------|-------------|-4--3------|-----------|
1.
Cm C5 Eb5 C5 Eb5
|---------------9---|------------------|-------------------||
|----------9--------|------------------|------------------o||
|------8------------|------------------|-------------------||
|-10----------------|-5--5--5--5-(5)s8-|-5--5--5--5-(5)s8--||
|-------------------|-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-o||
|-------------------|------------------|-------------------||
|
|-------------------|------------------|-------------------||
|-(4)--4--(4)--(4)--|------------------|------------------o||
|--5---5---5----5---|-5--5--5--5--8----|-5--5--5--5--8-----||
|-------------------|------------------|-------------------||
|--3---3---3----3---|-3--3--3--3--6----|-3--3--3--3--6----o||
|-------------------|------------------|-------------------||
Keyboard Solo
2.
C5 Eb5 C5 Eb5
||-------------------|------------------|
||o------------------|------------------|
||-------------------|------------------|
||--5--5--5--5-(5)s8-|-5--5--5--5-(5)s8-|
||o-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-|
||-------------------|------------------|
C5 Eb5 C5 Eb5
10x
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||
|-5--5--5--5-(5)s8-|-5--5--5--5-(5)s8--||
|-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-o||
|------------------|-------------------||
Keyboard Effects
C5 Eb5 C5 Eb5 C5
|------------------|------------------||----------|-----|
|------------------|------------------||----------|-----|
|------------------|------------------||----------|-----|
|-5--5--5--5-(5)s8-|-5--5--5--5-(5)s8-||-5--------|-----|
|-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-||-3--------|-----|
|------------------|------------------||----------|-----|
Guitar Lead
C5 Eb5 C5 Eb5
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|-5--5--5--5-(5)s8-|-5--5--5--5-(5)s8-|
|-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-|
|------------------|------------------|
|
| Gtr III
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
C5 Eb5 C5 Eb5
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|--5----------5--5--5-(5)s8-|---5---------5--5--------5-(5)s8-----|
|--3----------3--3--3-(3)s6-|---3---------3--3--------3-(3)s6-----|
|---------------------------|-------------------------------------|
|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|-12b13==(12)r==============|=(12)-10-8-7-8----8-7----------8-8---|
|---------------------------|----------------------10-8-10--------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
C5 Eb5
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-5--5---5-----------5-(5)s=8-|
|-3--3---3-----------3-(3)s=6-|
|-----------------------------|
|
| ~
|-----------11-10-8-10--8-----|
|--------------------------11-|
|-8-----(8)-------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
Verse
C5 Eb5 Cm
Gtr I
|-----------------------------------------||---------------|--------------|
|-----------------------------------------||---------------|--------------|
|-----------------------------------------||--5---5--5--5--|-5--5--5--5---|
|--5-----------5--5-----------5-(5)s=8----||---------------|--------------|
|--3-----------3--3-----------3-(3)s=6----||--3---3--3--3--|-3--3--3--3---|
|-----------------------------------------||---------------|--------------|
|
| ~~~~~~
|-13b15==(13)r------13-11-10-11-10--------||---------------|--------------|
|-----------------------------------13-11-||-13-----------|--------------|
|-----------------------------------------||---------------|--------------|
|-----------------------------------------||---------------|--------------|
|-----------------------------------------||---------------|--------------|
|-----------------------------------------||---------------|--------------|
Ab5G5 Ab5G5 C5 Eb5 C5 Eb5 Cm
|-------------|-3--3--3--3--6----|-3--3--3--3--6----|---------------|
|-4--3--4--3--|------------------|------------------|---------------|
|-------------|-5--5--5--5--8----|-5--5--5--5--8----|-5---5--5--5---|
|-6--5--6--5--|------------------|------------------|---------------|
|-------------|-3--3--3--3--6----|-3--3--3--3--6----|-3---3--3--3---|
|-4--3--4--3--|------------------|------------------|---------------|
|
|-------------|------------------|------------------|---------------|
|-------------|------------------|------------------|---------------|
|-------------|------------------|------------------|---------------|
|-------------|-5--5--5--5-(5)s8-|-5--5--5--5-(5)s8-|---------------|
|-6--5--6--5--|-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-|-3------------|
|-4--3--4--3--|------------------|------------------|---------------|
Ab5G5 Db5C5
|-------------|-----------|-4--3------|--------------------|
|-------------|-4--3------|-----------|-(4)--4--(4)--(4)---|
|-5--5--5--5--|-----------|-6--5------|--5---5---5----5----|
|-------------|-6--5------|-----------|--------------------|
|-3--3--3--3--|-----------|-4--3------|--3---3---3----3----|
|-------------|-4--3------|-----------|--------------------|
|
|-------------|-----------|-----------|---------------9----|
|-------------|-----------|-----------|----------9---------|
|-------------|-----------|-----------|------8-------------|
|-------------|-----------|-6--5------|-10-----------------|
|-------------|-6--5------|-4--3------|--------------------|
|-------------|-4--3------|-----------|--------------------|
C5 Eb5 C5 Eb5 C5
Gtr II
||-------------------|------------------|--------||
||o------------------|------------------|-------o||
||-------------------|------------------|--------||
||--5--5--5--5-(5)s8-|-5--5--5--5-(5)s8-|-5------||
||o-3--3--3--3-(3)s6-|-3--3--3--3-(3)s6-|-3-----o||
||-------------------|------------------|--------||
Outro Effects
|-----|
|-----|
|-----|
|-----|
|-----|
|-----|
Outro
C5 C5
|----------|------------|------------|------------|--------*|
|----------|------------|------------|------------|--------*|
|-5--------|-(5)--------|-(5)--------|-(5)--------|-5-----*|
|-5--------|-(5)--------|-(5)--------|-(5)--------|-5-----*|
|-3--------|-(3)--------|-(3)--------|-(3)--------|-3-----*|
|----------|------------|------------|------------|--------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
Misc Legend
-----------
| - bar
||o - repeat start
o|| - repeat end
: - bar (freetime)
& - Coda
TOOLS TUDOCIFRAS
LETRA DE LA CANCIÓN:
OTRAS VERSIONES DE LA MISMA CANCIÓN:
Ver. 2 Ver. 3 Ver. 4 Ver. 5 Ver. 6BAIXAR PDF / IMPRIMIR MÚSICA
TOP 20: As mais tocadas de Uriah Heep
Usamos cookies. Leer más