Not So Bad At All (Cifras)

Wax

Carregado por JUCEP


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
Aight. So all you guys who are way too lazy to even try to figure these ridiculously 

easy chords out, I'll be posting this for you.

Tabbed by: Jed Kim

So he plays everything in Cmaj7 (barred version), G7 (The barred version), Am7 (Also the 
barred version), and Em (barred version in bridge only)
There's also a Dm7 (barred) from bridge to whatever is after that.


e|-----------|
B|-----------| Then Cmaj7   which is x35453
G|-----------|  play the Cmaj7 a few times, then do that tiny riff again and play Cmaj7
D|-----------|
A|---0--2--3-|
E|-3---------|

Then play G7 which would be 353433
BUT he does play another note, so it would look like this

e|-----3--------3------------------------------------------------------------|
B|-----5--------3------------------------------------------------------------|
G|-----4--------4------------------------------------------------------------|
D|-----3--------3------------------------------------------------------------|
A|-----5--------5------------------------------------------------------------|
E|-3---3----3---3------------------------------------------------------------|

You obviously just don't play the chords once, you strum a few times, but I don't think 
I have to tell you that unless your an idiot.



then play Cmaj7, but you can slide from fret 2 on the A string to make it sound nicer

so the pattern is riff-Cmaj7-G7-Cmaj7-G7 then Am7-Em-G7-Cmaj7

NOW REMEMBER - ONLY THE CMAJ7 IS PLAYED IN ITS NORMAL WAY
G7, AM7, AND EM WAX PLAYS THE VARIANTS
so for G7, always play that thing up there (the second thing I tabbed)

Am7 looks like


e|-5-----7------5------------------------------------------------------------|
B|-5-----5------5------------------------------------------------------------|
G|-5-----5------5------------------------------------------------------------|
D|-5-----5------5------------------------------------------------------------|
A|-7-----7------7------------------------------------------------------------|
E|-5-----5------5------------------------------------------------------------|

And Em like this

e|-0-----0------0------------------------------------------------------------|
B|-0-----3------0------------------------------------------------------------|
G|-0-----0------0------------------------------------------------------------|
D|-2-----2------2------------------------------------------------------------|
A|-2-----2------2------------------------------------------------------------|
E|-0-----0------0------------------------------------------------------------|

Always play these instead of the regular chord.

Aight so the whole thing is this

Intro:
riff-Cmaj7

Verse:
riff-Cmaj7-G7-Cmaj7-G7

Chorus:
Am7-Em-G7-Cmaj7

Verse, Chorus,

then Bridge:
Am7-Em7-Am7-Em7-  Em7->D#m7->Dm7

After Bridge:
Dm7-G7-Dm7-G7

then verse again.

Bridge Em7

e|--7---10---7---------------------------------------------------------------|
B|--8----8---8---------------------------------------------------------------|
G|--7----7---7---------------------------------------------------------------|
D|--9----9---9---------------------------------------------------------------|
A|--7----7---7---------------------------------------------------------------|
E|--0----0---0---------------------------------------------------------------|

Bridge Dm7 is x57565


ENJOY :D

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA

cmaj7
Cmaj7
g7
G7
am7
Am7
em
Em
em7
Em7
dm7
D#m7
dm7
Dm7


TOP 20: As mais tocadas de Wax