Evil Eye (Cifras)

Yngwie Malmsteen

Carregado por AARAYA


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
|--12--10--|---------10--13--|--12--10----------12--10--|---------------- 
|----------|-13--10----------|----------13--12----------|-13--12--10--9-- 
|----------|-----------------|--------------------------|---------------- 
|----------|-----------------|--------------------------|---------------- 
|----------|-----------------|--------------------------|---------------- 
|----------|-----------------|--------------------------|---------------- 
|          |                 |                          | 
|          |                 |                          | 
|          |                 |                          | 
|----------|-----------------|--------------------------|---------------- 
|----------|-----------------|--------------------------|---------------- 
|----------|-----------------|--------------------------|---------------- 
|----------|--7---5----------|-------4----6-------------|--7------------- 
|----------|----------8---5--|--7--------------7--------|------5---7----- 
|----------|-----------------|--------------------------|---------------- 
 
 
 
--------|--------12---10----|-------------10---13---|-12--10------------- 
--10----|--10---------------|--13---10--------------|---------13--12----- 
--------|-------------------|-----------------------|-------------------- 
--------|-------------------|-----------------------|-------------------- 
--------|-------------------|-----------------------|-------------------- 
--------|-------------------|-----------------------|-------------------- 
        |                   |                       | 
        |                   |                       | 
        |                   |                       | 
--------|-------------------|-----------------------|-------------------- 
--------|-------------------|-----------------------|-------------------- 
--------|-------------------|-----------------------|-------------------- 
--------|-------------------|---7---5---------------|------4---6--------- 
--------|-------------------|-------------8----5----|--7----------------- 
---0----|--5----------------|-----------------------|-------------------- 
 
 
 
--12--10---|----------------------10--13----12p10---|--12---------------
-----------|-13---12--10------12--------------------|-------------------
-----------|--------------13------------------------|-------------------
-----------|----------------------------------------|-------------------
-----------|----------------------------------------|-------------------
-----------|----------------------------------------|-------------------
           |                                        |                   | 
           |                                        |                   | 
           |                                        |                   | 
-----------|----------------------7---10-----8p7----|---8---------------
-----------|------------------9---------------------|-------------------
-----------|---------------9------------------------|-------------------
-----------|-10----9---7----------------------------|-------------------
-----7-----|----------------------------------------|-------------------
-----------|----------------------------------------|-------------------
 
 
 
|--------------------------------|--------------------------------------
|--------------------------------|--------------------------------------
|--------------9---10~-----------|------------7----9~-------------------
|--10~----12-------------9---7---|--9~---10-------------7---6-----------
|--------------------------------|--------------------------------------
|--------------------------------|--------------------------------------
|                                |                                      | 
|                                |                                      | 
|                                |                                      | 
|--------------------------------|--------------------------------------
|--------------------------------|--------------------------------------
|--------------------------------|--------------------------------------
|--------------------------------|--------------------------------------
|----------2---3----5~-----------|------------2---3~--------------------
|---5~-------------------3---2---|--3~----5-------------1---0-----------
 
 
 
|----------------------------|-15p12-------/12h15h20p12h15p12------------
|----------------------------|-------13-12--------------------13---------
|------7---5h7p54~-----/----|-----------------------------------12~-----
|--7~------------------------|---------------------------------------10-9| 
|----------------------------|-------------------------------------------
|----------------------------|-------------------------------------------
|                            |                                           | 
|                            |                                           | 
|                            |                                           | 
|----------------------------|-------------------------------------------
|----------------------------|-------------------------------------------
|----------------------------|--5----------------------------------------
|------7---------------------|--5----------------------------------------
|------5---------------------|--3----------------------------------------
|--1--------3----------------|----------------------------------------5-4| 
 
 
 
|--------------------------------|--------------------------------10h12h13 
|--------------------------------|-----------------------10-12-13-------- 
|---------------7---9~-----------|---------------9-10-12----------------- 
|--9---9---10-------------7---6--|-7--10-9-10-12------------------------- 
|--------------------------------|--------------------------------------- 
|--------------------------------|--------------------------------------- 
|                                | 
|                                | 
|                                | 
|--------------------------------|--------------------------------------- 
|--------------------------------|--------------------------------------- 
|--------------------------------|--------------------------------------- 
|--------------------------------|---------------3-----------------2~---- 
|--------------2---3~------------|--------------------------------------- 
|--3---3---5-------------1----0--|--1~----------------------------------- 
 
 
 
|-p12p10-------------------
|---------13p12p10--------
|------------------9--10---
|--------------------------
|--------------------------
|--------------------------
|                          | 
|                          | 
|                          | 
|--------------------------
|--------------------------
|--------------------------
|--------------------------
|--------------------------
|------------0-------------
 
 
 
|---/15bf-------------|---dive-w/bar------------------------------------
|---------------------|-------------------------------------------------
|---------------------|-------------------------------------------------
|---------------------|-------------------------------------------------
|---------------------|-------------------------------------------------
|---------------------|-------------------------------------------------
 
 
 
|------------------------|----------------------------------------------
|------------------------|----------------------------------------------
|------2-----1-----------|----------------------------------------------
|---------3-----2--------|-3-----2--------------------------------------
|--2---------------------|----5-----3--3p2p0---3---2--------------------
|--0---------------0--0--|---------------------1---0--------------------
 
 
 
|-------------------------0---|-13p12p10----12p10----------10------------ | 
|-------------------------0---|----------13-------13-12-13----13p12p10----
|-------2-----1---------------|----------------------------------------13~| 
|----------3-----2------------|-------------------------------------------
|-x/3----------------2--------|-------------------------------------------
|--------------------0--------|-------------------------------------------
 
 
 
|----------------------|--------------------------|----------------------
|----------------------|--------------------------|----------------------
|----2-----1-----------|--------------------------|------2-----1---------
|-------3-----2--------|-3-----2------------------|---------3-----2------
|-2--------------------|----5-----3--2--0--3--2---|-x/3--------------2---
|-0--------------0--0--|-------------------1--0---|------------------0---
 
 
 
|-------------|-------------------------|-------------------------------
|-------------|-------------------------|-------------------------------
|-------------|-------2-----1-----------|-------------------------------
|-------------|----------3-----2--------|-3-----2-----------------------
|-------------|--2----------------------|----5-----3--3p2p0--3--2-------
|-------------|--0----------------0--0--|--------------------1--0-------
 
 
 
|-------------------------|-----------------------8-10-12---------------
|-------------------------|---------------9-10-12-----------------------
|-----2-----1-------------|-------9-10-12-------------------------------
|-/2-----3-----2-------9--|-10-12---------------------------------------
|-----------------2-------|---------------------------------------------
|-----------------0-------|---------------------------------------------
 
 
 
|----------------------|---------------------------|---------------------
|----------------------|---------------------------|---------------------
|----2-----1-----------|---------------------------|------2-----1--------
|-------3-----2--------|-3-----2-------------------|---------3-----2-----
|----------------------|----5-----3--3p2p0--3--2---|-x/3--------------2--
|-0--------------0--0--|--------------------1--0---|------------------0--
 
 
 
for space saving (and hand cramping) I've left out the 2nd guitar part 
I'm just putting in the main guitar in the song.  The second guitar 
is usually just pedaling a note or a 5 chord for the heavyiness. 
 
 
(A
||------------------------|------------------|--------------------------| 
||------------------------|------------------|--------------------------| 
||o-----------7-9---10----|-9---7------------|--------7-9---10----------| 
||o-----7-10------7----7--|---7---9-10-7-9-6-|---7-10-----7----7--------| 
||---0--------------------|------------------|-0------------------------| 
||------------------------|------------------|--------------------------| 
 
 
 
|---------------------|| 
|---------------------|| 
|-9h10-9-7-5-7--5-4--o|| 
|--------------------o|| 
|---------------------|| 
|---------------------|| 
 
 
 
|-------------------------|-------------------------|-------------------- 
|-------------------------|-------------------------|-------------------- 
|-------------------------|-------3--2--------------|-------------------- 
|----2--5--3--2-----------|----2--------5--3--2-----|----3--7--5--3------ 
|-3--------------5--3--2--|-4--------------------4--|-5--------------7--- 
|-------------------------|-------------------------|-------------------- 
 
 
                                                              End A 
--------|-------------------------|--------------------------|------|----
--------|-------------------------|--------------------------|------|----
--------|-------5--4--------------|--------------------------|-%----|-%--
--------|----4--------7--5--4-----|--------------------------|------|----
--5--4--|-6--------------------6--|--------------------------|------|----
--------|-------------------------|-0--1--0--1--0--1--0--1---|------|----
 
 
 
|-------------------------|----------|----------------------------------
|-------------------------|----------|----------------------------------
|-------------------------|----------|----------------------------------
|-2--3--0--2-----2--------|-2--------|----------------------------------
|-------------3-----2--3--|-0--------|----------------------------------
|-------------------------|----------|----------------------------------
 
 
 
|----------------------|--------------------------|---------------------
|----------------------|--------------------------|---------------------
|----2-----1-----------|--------------------------|-----2-----1---------
|-------3-----2--------|-3-----2------------------|--------3-----2------
|-2--------------------|----5-----3--3p2p0--------|-/3---------------2--
|-0--------------0--0--|--------------------1--0--|------------------0--
 
 
 
|-/12/13p10--------------------------------------|----------------------
|-----------13-12-10-----------------------------|----------------------
|--------------------13-12-109------------------|----2-----1-----------
|-------------------------------12-10-9----------|-------3-----2--------
|----------------------------------------11b1/2--|-2--------------------
|------------------------------------------------|-0--------------0--0--
 
 
 
|-----------------------------|-----------------------|---------------13-
|-----------------------------|-----------------------|-12-10-12-10-9----
|-----------------------------|-----2-----1-----------|------------------
|-3~-----2--------------------|--------3-----2--------|------------------
|-----5-----3--3p2p0---3--2---|-/3---------------2----|------------------
|----------------------1--0---|------------------0----|------------------
 
 
 
|----------------------|----------------------------|-------------------
|----------------------|----------------------------|-------------------
|----2-----1-----------|----------------------------|----2-----1--------
|-------3-----2--------|-3-----2--------------------|-------3-----2-----
|-2--------------------|----5-----3--3p2p0---3--2---|-3--------------2--
|-0--------------0--0--|---------------------1--0---|----------------0--
 
 
  1 1/2 
|-/21b-~~~---|----------------------|-----------------------------------
|------------|----------------------|-----------------------------------
|------------|----2-----1-----------|-----------------------------------
|------------|-------3-----2--------|-3-----2---------------------------
|------------|-2--------------------|----5-----3--3p2p0--3--2-----------
|------------|-0--------------0--0--|--------------------1--0-----------
 
 
 
|---------------------|-----------|-------------------------------------
|---------------------|-----------|-------------------------------------
|------2-----1--------|-----------|---play-(A)--------------------------
|---------3-----2-----|-----------|-------------------------------------
|-x/3--------------2--|-----------|-------------------------------------
|------------------0--|-----------|-------------------------------------
 
 
Pedal A5 for 7 bars 
 
 
 
|-----------------------------------------------|------------------------ 
|-10h13p12p10-9h12p10p9-12h15p13p12-10h13p12p10-|-13h17p15p13-12h15p13p12 
|-----------------------------------------------|------------------------ 
|-----------------------------------------------|------------------------ 
|-----------------------------------------------|------------------------ 
|-----------------------------------------------|------------------------ 
 
 
 
-----------------------|------------------------------------------------
-10h13p12p10-9h12p10p9-|-10h13p12p10-9h12p10p9-12h15p13p12-10h13p12p10--
-----------------------|------------------------------------------------
-----------------------|------------------------------------------------
-----------------------|------------------------------------------------
-----------------------|------------------------------------------------
 
 
                                                         1 1/2 
|-----------------------------------------------|--------21b~~~---------
|-13h17p15p13-12h15p13p12-10h13p12p10-9h12p10p9-|-10--------------------
|-----------------------------------------------|-----------------------
|-----------------------------------------------|-----------------------
|-----------------------------------------------|-----------------------
|-----------------------------------------------|-----------------------
 
 
 
|-19-17-16-----------------|--------------------------------------------
|----------19-17-15--------|----------------------------------13bf------
|-------------------17-16--|-14x---------------------------------------
|--------------------------|-------15-14-12-----------------------------
|--------------------------|----------------15-14-12-11~----------------
|--------------------------|--------------------------------------------
 
 
 
|-10-----------|-12h13p12p10-12-x----------12h13p12p10----------12-12-12- 
|-----13p10----|------------------13p12p10-------------13p12p10---------- 
|--------------|--------------------------------------------------------- 
|--------------|--------------------------------------------------------- 
|--------------|--------------------------------------------------------- 
|--------------|--------------------------------------------------------- 
 
 
 
--x--13|p12p10----12p10--------------------------------------------------
-------|-------13-------13-12p10---10h12p109----------------------------
-------|-------------------------x------------12p10-9h10p9------------4--
-------|---------------------------------------------------12-x5-6h7----
-------|-----------------------------------------------------------------
-------|-----------------------------------------------------------------
 
 
 
|-----------------------------------|-/17bf--rb17p12-16~----------------
|-----------------------------------|-----------------------------------
|-----------------------------------|-----------------------------------
|-7-6-------------------------------|-----------------------------------
|-----8-7-5-------------------------|-----------------------------------
|-----------8-7-5-4p0---dive-w/bar--|-----------------------------------
 
 
 
|------------------------------16h19p16----|------16----------16h19p16--- 
|-----15h17p15h17--15h17p15h17----------17p|15h17----17p15h17------------ 
|-/16--------------------------------------|----------------------------- 
|------------------------------------------|----------------------------- 
|------------------------------------------|----------------------------- 
|------------------------------------------|----------------------------- 
 
 
 
----------16----------|-16h20px----16----------16----------16-17bf------- 
-17p15h17----17p15h17-|---------17----17p15h17----17p15h17--------------- 
----------------------|----------------------x--------------------------- 
----------------------|-------------------------------------------------- 
----------------------|-------------------------------------------------- 
----------------------|-------------------------------------------------- 
 
 
hold bend 
--17---17---17---|--17bf--17-20-19-17-16-19-17p16----------16-----------
-----------------|--------------------------------18-17-18----18-17-15--
-----------------|------------------------------------------------------
-----------------|------------------------------------------------------
-----------------|------------------------------------------------------
-----------------|------------------------------------------------------
 
 
                                            1 1/2 
|--------------------------------------------------|--------------------
|-18-17-15-13-17-15-13-12-15-13-12-13-12-----------|-----------13bf-----
|----------------------------------------14-13b----|--rb13~-------------
|--------------------------------------------------|--------------------
|--------------------------------------------------|--------------------
|--------------------------------------------------|--------------------
 
 
 
|-----------|-10----------13p10---------------------|-------------------- 
|---13bf----|----13-12-10-------13p12p109----------|-13-12-10-9--------- 
|-----------|------------------------------12-10p9--|------------12-10p9- 
|-----------|---------------------------------------|-------------------- 
|-----------|---------------------------------------|-------------------- 
|-----------|---------------------------------------|-------------------- 
 
 
 
-----------------------------|----------------------|-------------------- 
-----------10p9--------------|----------------------|-----------9h10p9--- 
-----------------12-10-9-----|-10p9-----------------|-9h10p9h10---------- 
--12p10p9----------------12--|------12-10-9b-1/2~---|-------------------- 
-----------------------------|----------------------|-------------------- 
-----------------------------|----------------------|-------------------- 
 
 
                                                         1/2 
-----------12h13p12h13/|16-16-16-16-17-17-17-17-19-19-19-19b------------
-/12h13p12-------------|------------------------------------------------
-----------------------|------------------------------------------------
-----------------------|------------------------------------------------
-----------------------|------------------------------------------------
-----------------------|------------------------------------------------
 
 
 
|-rb19---17-20-19-17-16-|-19-17-16----------20-19-17-16----------19p17-16| 
|-----------------------|----------18-17-15-------------18-17-15---------
|-----------------------|------------------------------------------------
|-----------------------|------------------------------------------------
|-----------------------|------------------------------------------------
|-----------------------|------------------------------------------------
 
 
                                      1 1/2 
|-17-16-------20-19-17-16-17-16---------21b--|-~---21b---rb21----------
|-------18-17-------------------18-17-x------|--------------------------
|--------------------------------------------|--------------------------
|--------------------------------------------|--------------------------
|--------------------------------------------|--------------------------
|--------------------------------------------|--------------------------
 
Interlude 
 
|-----------|--1~----1-----0h1p0------1p0-----|--------3------3-------3-- 
|-----------|--3~----3--3--------3--------3---|------3------3-------2---- 
|-----------|--2~----2-------------2--------2-|----3------3-------3------ 
|-----------|--0~----0------------------------|-/5------3-------2-------- 
|------0----|---------------------------------|-------------------------- 
|-----------|---------------------------------|-------------------------- 
 
 
 
-----------||------1~---0h1p0------1p0------|--------3--------3--------3- 
--------2--||------3~---------3--------3----|------3--------3--------2--- 
------2----||o-----2~-----------2--------2--|----3--------3--------3----- 
----2------||o--0--0~-----------------------|-/5--------3--------2------- 
--0--------||-------------------------------|---------------------------- 
-----------||-------------------------------|---------------------------- 
 
 
               
------------|| 
--------2---|| 
------2----o|| 
----2------o|| 
--0---------|| 
------------|| 
 
 
Trading "fours" with keyboards 
play 2x                                           1/2 
|------------------------|----------------------|-----------|-----------
|--3--3--------3-----3---|----3-----------3-----|-----------|-----------
|--2--2--------2-----2---|----2-----------2-----|-2b---2~---|-2tr0------
|--0-----0--0-----0------|-0-----0--0--0-----0--|-----------|-------2---
|------------------------|----------------------|-----------|-------0---
|------------------------|----------------------|-----------|-----------
 
 
solo 
                                                     choppy 
|-----17h18p17p15-------20bf~----17h18p17p15-------|-17------18-----17--- 
|---x-------------18p15----------------------18p15-|--------------------- 
|-x------------------------------------------------|--------------------- 
|--------------------------------------------------|--------------------- 
|--------------------------------------------------|--------------------- 
|--------------------------------------------------|--------------------- 
 
 
 
----15--------17p15-----------|-15--------------------------------------- 
----------18--------18p17h18--|----18-17-15-18-17-15-13-17-15-13----15-13 
------------------------------|----------------------------------15------ 
------------------------------|------------------------------------------ 
------------------------------|------------------------------------------ 
------------------------------|------------------------------------------ 
 
 
                                                       keys 4bars 
---------|--------------------------------------------|------------------
---------|-13-----------------------------------------|------------------
--15-14--|----15-14-12-15-14-12-10-14-12-10-9-12-10-9-|------------------
---------|--------------------------------------------|-12~--------------
---------|--------------------------------------------|------------------
---------|--------------------------------------------|------------------
 
 
guitar solo 
 
|----------------15h17h18p17p15--------x-------15----18p15p17p15---------
|-15-17-18-17-18----------------18-17-15-17-18----18-------------18------
|------------------------------------------------------------------------
|------------------------------------------------------------------------
|------------------------------------------------------------------------
|------------------------------------------------------------------------
 
 
 
|-18p15h17p15----18p15h17p15----18p15h17p15----------------------15-----
|-------------18-------------18-------------18-17-15h17h18-17h18--------
|-----------------------------------------------------------------------
|-----------------------------------------------------------------------
|-----------------------------------------------------------------------
|-----------------------------------------------------------------------
 
 
                    1/2                                1/2 
|-------15---------------------------------------------12b--------------
|-17h18----18p17p15-17b-rb17p15-17-15p14p12-----------------------------
|-------------------------------------------14-1210--------------------
|-----------------------------------------------------------------------
|-----------------------------------------------------------------------
|-----------------------------------------------------------------------
 
 
 
|-13--10--9--------------------------------------------------------------
|------------11--10------------------------------------------------------
|--------------------12--10--9-------------------------------------------
|-------------------------------12--11-----------------------------------
|---------------------------------------13--12--10-----------------------
|---------------------------------------------------13--12---------------
 
keyboard solo 
 
Guitar solo 
 
|-------------------------------------------------|---------------------- 
|-------------------------------------------------|-13-------13-15----13- 
|-------------12-------12-14----12-14-15-12-14-15-|----14-15-------15---- 
|-15-12-14-15----14-15-------15-------------------|---------------------- 
|-------------------------------------------------|---------------------- 
|-------------------------------------------------|---------------------- 
 
 
 
-----------------------------|-15-------15-17----15-17-18-15-17-18-20-17- 
--15-17-14-15-17-18-15-17-18-|----17-18-------18------------------------- 
-----------------------------|------------------------------------------- 
-----------------------------|------------------------------------------- 
-----------------------------|------------------------------------------- 
-----------------------------|------------------------------------------- 
 
 
                       1/2    2hold 
--18-20--|-20bf--rb20--20b----20b------|--~~~~~------|----------~-------
---------|-----------------------------|-------------|------------------
---------|-----------------------------|-------------|------------------
---------|-----------------------------|-------------|------------------
---------|-----------------------------|-------------|------------------
---------|-----------------------------|-------------|------------------
 
 
 
|-----------------|---------------|----------------|--------------------
|-----------------|---------------|----------------|--------------------
|-15~-----12bf----|--12~---9~-----|--15~----14~----|-12-w/bar----9~-----
|-----------------|---------------|----------------|--------------------
|-----------------|---------------|----------------|--------------------
|-----------------|---------------|----------------|--------------------
 
 
 
|--------------------|----------------
|--------------------|-15~----17~----
|-15~---17-w/bar-----|----------------
|--------------------|----------------
|--------------------|----------------
|--------------------|----------------
 
 
 
|-----------------------------|-------------------------|----------------
|-15bf------------------------|-------------------------|----------------
|-----------2-----1-----------|-------------------------|----2-----1-----
|--------------3-----2--------|-3-----2-----------------|-2-----3-----2--
|-------2---------------------|----5-----3--2--0--3--2--|---------------2| 
|-------0---------------0--0--|-------------------1--0--|---------------0| 
 
 
 
|---------------|-----------------------|-------------------------------
|---------------|-----------------------|-------------------------------
|---------------|------2-----1----------|-------------------------------
|---------------|---------3-----2-------|-3-----2-----------------------
|---------------|--2--------------------|----x-----3--2h3p2p0--3--2-----
|----x/-x------|--0---------------0--0-|----------------------1--0-----
 
 
 
|---------------------|-------------|-----------------------------------
|---------------------|-------------|-----------------------------------
|------2-----1--------|-bass-fill---|-----2-----1-----------------------
|---------3-----2-----|-------------|--------3-----2--------------------
|--/3--------------2--|-------------|--2--------------------------------
|------------------0--|-------------|--0---------------0--0-------------
 
 
 
|-----------------------|--------------------|--------------------------
|-----------------------|--------------------|--------------------------
|-----------------------|-----2-----1--------|--------------------------
|-3--2------------------|--------3-----2-----|--------------------------
|-------3--3p2p0--3--2--|-/3--------------2--|--------------------------
|-----------------1--0--|-----------------0--|--------------------------
 
 
 
|----------------------|--------------------------|---------------------
|----------------------|--------------------------|---------------------
|----2-----1-----------|--------------------------|-----2-----1---------
|-------3-----2--------|-3-----2------------------|--------3-----2------
|-2-----------------5--|----5-----3--3p2p0--3--2--|-/3--------------2---
|-0--------------0-----|--------------------1--0--|-----------------0---
 
 
 
|----------|-------------------------------------|----------------------- 
|----------|-------------------------------------|----------------------- 
|---2------|-------------5-7-9-7p5---------------|---5-7-9-7p5----------- 
|---2------|-------6-7-9-----------9-7-6-----6-7-|-9-----------9-7-6----- 
|---0------|---7-8-----------------------7-8-----|----------------------- 
|----------|-------------------------------------|----------------------- 
 
 
 
-----------|-------------------------------------|----------------------- 
-----------|-------------------------------------|----------------------- 
-----------|-----------5-7-9-7-5-----------------|---5-7-9-7p5----------- 
-----------|-----6-7-9-----------9-7-6-------6-7-|-9-----------9-7-6----- 
--8--7--8--|-7-8-----------------------8-7-8-----|-------------------8--- 
-----------|-------------------------------------|----------------------- 
 
 
 
--------|-------------------------------------|-------------------------
--------|-------------------------------------|-------------------------
--------|-----------5-7-9-7-5-----------------|-------------------------
--------|-----6-7-9-----------9-7-6-------6-7-|---5-7-9-7p5-------------
--7--8--|-7-8-----------------------8-7-8-----|-9-----------9-7-6-------
--------|-------------------------------------|-------------------8-7-8-
 
 
 
|-------------------------------------|---------------------------------
|-------------------------------------|---------------------------------
|-----------5-7-9-7-5-----------------|---5-7-9-7p5---------------------
|-----6-7-9-----------9-7-6-------6-7-|-9-----------9-7-6---------------
|-7-8-----------------------8-7-8-----|-------------------8-7-8---------
|-------------------------------------|---------------------------------
 
 
                     1/2 
|------------------|------------------------|---------------------------
|------------------|------------------------|---------------------------
|------------------|-4b---4~----------------|---------------------------
|-/10--9~----------|------------------------|--7---6~-------------------
|----------6--7~---|------------7~----8~----|---------------------------
|------------------|------------------------|-----------7-----8~--------
 
 
 
|-----------------------|------/13p12p10---------------------------------
|-----------------------|----------------13-12-109----13-12-109--------
|-----------------------|---------------------------10------------12-10p9| 
|-----------------------|------------------------------------------------
|--8----7~--------7-----|--3---------------------------------------------
|------------4----5-----|--1---------------------------------------------
 
 
 
|------------------------------------------------------------------------ 
|---------------10p9----------------------------------------------------- 
|--------------------12-10p9----10p9-------------------------------9-10-- 
|-12--10p9-------------------12------12-10h12p10-109~-----9-10-12------- 
|-----------12----------------------------------------------------------- 
|------------------------------------------------------------------------ 
 
 
 
----------|------------8-------8-10----8-10-12-11-13/15bf--slow-release--
-----9-10-|-12-9-10-12---10-12------12-----------------------------------
--12------|--------------------------------------------------------------
----------|--------------------------------------------------------------
----------|--------------------------------------------------------------
----------|--------------------------------------------------------------
 
 
 
|--------------|-----------------------
|--------------|-----------------------
|--click-------|-----4--2-----1--------|descending piano & synth 
|----4---------|--3--------3-----2-----|to fade out 
|--------------|--------------------2--
|--------------|--------------------0--
 
 
 
======================================================================= 
h = hammeron                    Judy Letostak                          
p = pulloff                     Internet [email protected] 
/ = slide                      Fidonet 1:202/762                      
x = ghost note                  MetalNet 282:100/2                     
t = tap (right hand)            The Music Shop BBS (619)423-4970 24hrs 
~ = vibrato                     * = picked harmonic 
bf = bend full                  tr = trill 
rb = release bend               p.s. = pick scrape 
dive = dive with bar            b = bend / step written over note 
% = repeat bar                  + = natural harmonic 
======================================================================== 

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

Ver. 2 Ver. 3 Ver. 4 Ver. 5 Ver. 6

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Yngwie Malmsteen