Hiroshima Mon Amour (Cifras)

Yngwie Malmsteen

Carregado por Clau


Imprimir FAQ
+A
-A

Texto

Scroll

Transportador

Cor de Fundo

Ferramentas

TAMAÑO
TONALIDADE
+A
subir tono+ (F4)
-A
bajar tono- (F2)
Hiroshima, Mon Amour
b = bend  bf = bend full
s = slide
~ = vibrato
h = hammeron    p = pull off
x = ghost note
w/bar = vibrato with whammy bar

intro:lead

-----------|---------------------------14----|-----------------------------|
-----------|------------------14h15h17-------|-17~----------------------19s|
16bf-------|----14~-----14h16----------------|-----------------------------|
-----------|---------------------------------|-----------------------------|
-----------|---------------------------------|-----------------------------|
-----------|---------------------------------|-----------------------------|

------------------------------|-----------|---------15-17-19-17p15----17----
17---15h17p15s14--15--17--19--|-19b--19~--|15-17-19----------------15-------
------------------------------|-----------|---------------------------------
------------------------------|-----------|---------------------------------
------------------------------|-----------|---------------------------------
------------------------------|-----------|---------------------------------


15-14----14-15-14-------14-----------------|----------14-19-14--------------
------17----------17-15----17-15-14-17-15--|-14----15----------15----14-15-- 
-------------------------------------------|----16----------------16--------
-------------------------------------------|--------------------------------
-------------------------------------------|--------------------------------
-------------------------------------------|--------------------------------

---14-17-15-14----15-14----------14-----------|-----------------------------
17-------------17-------17-15-17----17-15p14s-|-12~------------17-19-20-----
----------------------------------------------|-----8s16-18-19--------------
----------------------------------------------|-----------------------------
----------------------------------------------|-----------------------------
----------------------------------------------|-----------------------------

----------|-21br-----------21-19-|-19p17-17~---17s---9s17--|-17-15p14-------
17-19-21--|----------------------|-------------------------|----------17-15-
----------|----------------------|-------------------------|----------------
----------|----------------------|-------------------------|----------------
----------|----------------------|-------------------------|----------------
----------|----------------------|-------------------------|----------------

------------------------x-15-17-19-17p15-17-15-14----14-|-15p14-------------
14h15h17-14b~--15-17-19---------------------------17----|-------17-15-17-19-
--------------------------------------------------------|-------------------
--------------------------------------------------------|-------------------
--------------------------------------------------------|-------------------
--------------------------------------------------------|-------------------


15-17-19--15h19-21-21b-19-21b--21b|
----------------------------------|
----------------------------------|
----------------------------------|
----------------------------------|
----------------------------------|

* = natural harmonics
rhythm guitar fig 1
-----------------------|-----------------|----------------------------------
-------------------3---|--3--------------|--------------4*------------------
4--4--2--4---4--2--0---|--2--------------|--------------4*------------------
4--4--2--4---4--2--0---|--0--------------|----------------------------------
2--2--0--2------0--x---|--0-------14s----|-4--4--2--4-----------------------
-------------------3---|----------14s----|-2--2--0--2-----------------------

                                                            w/bar
-------------------------|------------------------------|-------------------
-------------------------|--------------------------3---|---3~--------------
-------------------------|--4--4--2--4----4*--------0---|---2~--------------
-------------------------|--4--4--2--4----0--4*-----0---|---0~--------------
4--4--2--4---------------|--2--2--0--2-------0------x---|---0~--------------
2--2--0--2------14s------|--------------------------3---|-------------------

---------------------------|------------------------------------------------
---------------------------|------------------------------------------------
---------------------------|------------------------------------------------
---------------2*----------|------------------------------------------------
4--4--2--4---------2*-2*---|--4--4--2--4------12s---------------------------
2--2--0--2-----------------|--2--2--0--2------12s---------------------------


It was new born and ten feet tall
but they called it a little boy,
and C7 H5 O6 N3
they called him T-N-T
The fireball would dim the sun
promising death in its cruelist form
Oo
Hiroshima mon amour
beg to be forgiven
do you spin in our face and curse us all
The fireball that shamed the sun
burning the shadows on the ground
as the rain falls to dry the land
leaving the desert for the thirsty man



Interlude/solo

-------------|--------------|--------------------------14-19p14-------------
19b-----19---|--19b-p17-19--|-17h19p17-15--14-15----15----------15----14-15-
-------------|--------------|--------------------16----------------16-------
-------------|--------------|-----------------------------------------------
-------------|--------------|-----------------------------------------------
-------------|--------------|-----------------------------------------------

---14-17p15p14----14~------s15-s14---------|-------------------------------|
17-------------17-------------------17--15s|14-----------------------------|
-------------------------------------------|------12s11--12---14~----------|
-------------------------------------------|-------------------------------|
-------------------------------------------|-------------------------------|
-------------------------------------------|-------------------------------|

--------------------------------14------14-15----|14-15-17-15-17-19-15-17---
---14-15------14-15-17-14-15-17----x-17-------17-|--------------------------
16-------x-16------------------------------------|--------------------------
-------------------------------------------------|--------------------------
-------------------------------------------------|--------------------------
-------------------------------------------------|--------------------------


19-19b-----19--|-19bf------19s--|-------------------------------------------
---------------|----------------|-10bf--10-10-10-10-10-10-10-10-10-10-10b-10
---------------|----------------|-------------------------------------------
---------------|----------------|-------------------------------------------
---------------|----------------|-------------------------------------------
---------------|----------------|-------------------------------------------


7~------------------|------------------------------------------|------------
---10p-7------------|--7---7-10p7----7-------------------------|------------
---------9bf---7-9~-|----9--------10---10p9p7---9p7-----9bf-p7-|--9p7-------
--------------------|-------------------------9-----9-7--------|9-----------
--------------------|------------------------------------------|--------9---
--------------------|------------------------------------------|------------

              1/2
-----------------------|------------------------15h17p15p14----------14h15--
-----------------------|---------------14h15h17-------------17p15p13--------
-------------11b-------|-------s16~-----------------------------------------
----11-12-14--------14-|-21-11----------------------------------------------
s14--------------------|----------------------------------------------------
-----------------------|----------------------------------------------------


p14p12--|--14-12----------12------------------------------------|-----------
--------|--------15-14-15----15-14-12-11-14-12-12-11-12-14-12~--|-12p11-----
--------|-------------------------------------------------------|-----------
--------|-------------------------------------------------------|-----------
--------|-------------------------------------------------------|-----------
--------|-------------------------------------------------------|-----------

----------------------------------------------------------------------------
----------------------------------------------------------------------------
14-12-11----12-11----------------------11-12-14-12-11-----------------------
---------14-------15-12-11----11-12-14----------------14-12-11----12-11-----
---------------------------14----------------------------------14-----------
----------------------------------------------------------------------------

------------------------------------------------12-14-15--14p12------------|
---------------------------11-12-14-15-12-14-15-----------------15-14------|
------------------11-12-14-------------------------------------------------|
---------11-12-14----------------------------------------------------------|
14-13-14-------------------------------------------------------------------|
---------------------------------------------------------------------------|

--------------------|---------------------|--------------------------------|
12~-----12-14-15bf--|------15~--14--------|---------14h15------------------|
--------------------|----------------16---|---16bf----------16s-11--16-----|
--------------------|---------------------|--------------------------------|
--------------------|---------------------|--------------------------------|
--------------------|---------------------|--------------------------------|

---14-17-15-14----15-14----------14----------------------------------------|
15-------------17-------17-15-17----17-15-14-17-15-14-----s15s14----14-----|
------------------------------------------------------16---------16-----16~|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|

                         w/bar
----------------------|-----------------------------------------------------
-----------14-15------|-----------------------------------------------------
16~----s16-------12~--|--11-9-7-9-7-6~s-------------------------------------
----------------------|-----------------------------------------------------
----------------------|-----------------------------------------------------
----------------------|-----------------------------------------------------


(Play rhythm fig 1 till end)

TOOLS TUDOCIFRAS


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

Ver. 2 Ver. 3 Ver. 4 Ver. 5 Ver. 6

BAIXAR PDF / IMPRIMIR MÚSICA



CIFRAS PARA



TOP 20: As mais tocadas de Yngwie Malmsteen