Been On The Road So Long
Bert Jansch
Letra

Álbum: Leather Launderette ( 1988)
+A
-A
LETRA (VER LETRA CON ACORDES)
Tabbed by Jamie Phillips (*)

Track title: Been On The Road (So Long)
Album: It Don t Bother Me
Tuning: DADGAD
Capo: 3rd fret

This is probably going to be a whole lot easier to for you to play than it was to tab out;
the rhythm in places is extremely tricky to get to grips with in transcription. The lengths
of bars vary greatly; however the main theme is 6/8. The asterisks tell you where the beats
lie and how many there are. You ll *definitely* have to work with the recording to get this
down! I think I went a little mad transcribing this tune. Anyway, the tab goes all the way
up to the 2nd time he starts singing. By this point you should have the general idea. Have
fun - it s a fantastic song! ;o)


Rhythm: 3/8, 4/8, 5/8, 6/8, 7/8, 9/8

Intro:
Beat:* * * * * * * * * * * * * * * * * *
D||0||0|
A||||3|
G||0h2p0h2p0h2p0h2p0h2p|0h2p0h2p0h2p0h2p0h2p0h2|0h2p0|
D||||420|
A|||||
D||||00|


* * * * * * * * * * * * * * * * * *
D0|0|0|
A3|3|3|
G0h2p0|0h2p0|0h2p0|
D40|40|420|
A3|3||
D00|00|00|


* * * * * * * * * * * * * * * * * *
D0|0|0|
A3|3|3|
G0h2p0|0h2p0|0h2p0|
D0|40|40|
A03|3|3|
D00|00|00|

Verse:
* * * * * * * * * * * * * *
D0|0|02|
A3||22|
G0h2p0|0h2p0||
D40|4|02|
A3||2|
D00|0|0|


* * * * * * * * * * * * * * * * * *
D0|0|0|
A||3|
G0h2p0|0h2p00|0h2p0|
D040|4|42|
A3|2|3|
D0|00|00|


* * * * * * * * * * * * * * *
D0|0|0|
A3|3||
G0h2p0|0h2p05|0h2p0|
D040|4|4|
A3|3||
D0|00|0|


* * * * * * * * * * * * * * * *
D02|0|0|
A22|3||
G|0h2p0|0h2p00|
D02|040|4|
A2|3|2|
D0|0|00|


* * * * * * * * * * * *
D0|0|
A3|3|
G0h2p0|0h2p0|
D42|040|
A3|3|
D00|0|


* * * * * * * * * * * * * * * * * * * * * *
D002|7------------------|/9|
A7|||
G0h2p0----------------------|5------------------|/7|
D40|------000|00------------|
A72|555|-------55|
D000||0------------0-------|


* * * * * * * * * * * * * * * * * *
D4---2|00|0|
A54|3|3|
G20|0h2p0|0h2p0|
D|40|40|
A054|3|3|
D0|00|00|


* * * * * * * * * * * * * * * * * * *
D002|7------------------|---------------|
A7||---------------|
G0h2p0----------------------|5------------------|---------------|
D40|------000|00|
A72|555|055|
D000|0------------|0------------|


* * * * * * * * * * * * * * * * * * * *
D5|---------------|4------4|---------------|4|
A------2-------|---------------|0------0|---------------|0|
G4------4|---------------|2------2|---------------||
D0|00|------00|00|---------0|
A|055||055|------55|
D|0------------||0------------||


* * * * * * * * * * * * * * * * * * *
D---------------|||0|
A---------------|||2|
G---------------|4|0h2p0-------5|0h2p00|
D00|5|40|4|
A-------55||0|2|
D0------------|0|0|00|


* * * * * * * * * * * * * * * * * * * *
D0|0|---------------|0|
A3|3|------24|5|
G0h2p0|0h2p0|---------------|6b7------|
D42|040|---------------||
A03|3|0h224|5|
D0|0|0---------0||


* * * * * * * * * * * * * * * * * * * *
D|0||0||
A24|5|24|5|24|
G|6b7------||6b7------||
D|||||
A024|5|024|5|024|
D00||00||00|


* * * * * * * * * * * * * * * * * * * *
D0|/4---2|0|/4---2|0|
A5||5||5|
G6b7------|/20|6b7------|/20|6b7------|
D|||||
A5||5||5|
D|0||0||


* * * * * * * * * * * * * * * * * * * *
D|0|0|0|
A24|5|3|3|
G|6b7------|0h2p0|0h2p0|
D||50|42p0|
A024|5|3||
D00||00|00|


* * * * * * * * * * * * * * * * * * * *
D0|0||0|
A3||3|3|
G0h2p0|0h2p0-------||0h2p0|
D42p0|4|30-------|04|
A||54|530|
D00|00||0|


* * * * * * * * * * * * * * * *
D0|------------|0|20|
A|3---------|||
G0h2p0-------|------------|0h2p0-------||
D4|30------|4|2p0---------|
A|5------||2p0|
D00|------------|00||


* * * * * * * * * * * * * * * *
D0|20|0|20|
A||||
G0h2p0-------||0h2p0-------|0|
D4|2p0---------|4|2p0---------|
A|2p0||2p0|
D00||00||


* * * * * * * * * * * * * * * *
D0|20|0||
A||||
G0h2p0-------||0h2p0-------||
D4|2p0---------|4||
A|2p0||-------22p0|
D00||00|5---------|


* * * * * * * * * * * * * * * *
D0|---------------|0|
A3|---------------|3|
G0h2p0|---------------|0h2p0|
D40|0------|40|
A3|22p0|3|
D00|05---------|00|


* * * * * * * * * * * * * * * * * *
D0------------------|0------------------|0------------------|
A---------------3|---------------3|---------------3|
G2p0----------------|2p0----------------|2p0----------------|
D---------424p2p0|---------424p2p0|---------424p2p0|
A|||
D0---------0|0---------0|0---------0|


* * * * * * * * * * * * * * * * * *
D0------------------||0||
A---------------3|24|5|24|
G2p0----------------||6b7------||
D---------424p2p0||||
A|024|5|024|
D0---------0|00||00|


* * * * * * * * * * * * * * * * * * * *
D0||0|/4---2|0||
A5|24|5||5||
G6b7------||6b7------|/20|6b7------||
D||||||
A5|024|5||5||
D|00||0|||

TAB guide: h = hammer on, p = pull off
/ = slide into from below
b = bend note up


COMENTARIOS

Aún no hay comentarios,

¡escribe el primero!

Para hacer una pregunta o dejar un comentario sobre esta canción, debes estar LOGUEADO

Las canciones más tocadas de Bert Jansch


Nuestro servidor se demoró 0.1 segundos en generar esta página. Eso fue realmente muy rápido!