Lustmord and wargasm (the lick of carnivorous winds)
Tabbed by DeMisteriis
*
Intro Riff 1
G||----------|------------------?--------------?-----------||
D||----------|-3-00000-3-2-3-00000-3-2-3-------3-2-3---3---||
A||----------|---------------------------33333-------1---3-||
E||----------|---------------------------------------------||
Riff 2: x2 Riff 3: x4 Riff 4: x2
G||------------|-----------|-----?------------||
D||------------|-----------|-0---0---0-3-2----||
A||-5-3-5-3-5--|---3-0-22--|---3---3-------3--||
E||------------|-1---------|------------------||
Pre riff 5 Riff 5: x2
G||------|----------------------?----||
D||------|---------------------------||
A||-3-2--|-----------3-------------2-||
E||------|-22-2-22-1---22-2-22-000---||
Riff 6: x2
G||----------------------------?--------||
D||-------------------------------------||
A||-----------1-----------4-------------||
E||-2-1-2-1-2---2-1-2-1-2---2-1-2-1-2-1-||
Riff 6b:
G||----------------------------?--------------||
D||-------------------------------------------||
A||-----------3-----------6-------------------||
E||-4-3-4-3-4---4-3-4-3-4---4-3-4-3-4-3-2-3-4-||
Riff 7: x2
G||----------------------------?--------------?----------||
D||-0-0-0-0-0-0-0-0-----------0-0-0-0-0-0-0-0------------||
A||-----------------1111----------------------1111-------||
E||----------------------2222----------------------55-33-||
Riff 8: x4
G||----------------------------?--------||
D||-------------------------------------||
A||-----------------22-3-22-1-22-252525-||
E||-11-0-11-2121212---------------------||
Riff 9: x10 Riff 10: x4 Riff 11: x2 Riff 12: x4
3:55
G||---------|-------------------|?--------------?|-----------------------||
D||-----0---|-0-0-0-0-1-1-------|-1-1-1-1--------|----------3-2----------||
A||---------|-------------1-1---|---------11---1-|-5-4----------5-4------||
E||-1-2---1-|-----------------1-|------------3---|-----0-12---------1013-||
Riff 13:
G||--------------------------||
D||-0------------------------||
A||---1-5-3-5-3-5--5-3-5-3-5-||
E||--------------------------||
Riff 14:
G||----------||
D||----------||
A||-2-1---0--||
E||-----2----||
Structure:
Riff 1: x6
Riff 2: x2
Riff 3: x4
Riff 4: x2
Riff 3: x4
Riff 4: x2
Riff 3: x4
Riff 4: x2
Riff 3: x4
Riff 5: x2
Riff 6: x2
Riff 6b:x2
Riff 6: x2
Riff 7: x2
Riff 8: x4
Riff 9: x4
Riff 9: x6
Riff 10: x4
Riff 11: x2
Riff 12: x4
Riff 13: x1
Riff 3: x4
Riff 4: x2
Riff 3: x4
Riff 4: x2
Riff 3: x4
Riff 4: x2
Riff 3: x4
Riff 6: x4
Riff 6b: x2
Riff14: x1