Album: That should cover it
Standard tuning: EADG
Intro (x2)
G|------------------------------------|
D|------------------------------------|
A|----------55-5-5-5-66-6-6-6/8-6-5-3-|
E|-66-6-6-6---------------------------|
Pre Verse (x4)
G|------------|
D|------------|
A|-----8h10-8-|
E|-666--------|
Verse (x1)
x2 1, 2
G|------------------------|-----------|--------------|
D|-----8-------7--------8-|-----------|-7h8-10-8-7---|
A|---------555---5-6666---|-6/8-6-5-3-|------------8-|
E|-666---6----------------|-----------|--------------|
x2
G|---------|
D|-----8---|
A|---------|
E|-666---6-|
Pre Chorus (x1)
x6 3, 6
G|------------|-------|---------|
D|------------|-------|---------|
A|-----8h10-8-|-8-8-8-|-8-8-8-8-|
E|-666--------|-------|---------|
Chorus 1 (x3)
G|----------------------------------|
D|----------------------------------|
A|----------55555-5-666-666/8-6-5-3-|
E|-6-6-6666-------------------------|
Verse (x1)
Pre Chorus (x1)
Chorus 2 (x1)
x3 1,3 2
G|--------------------------|----------|----------------|
D|--------------------------|----------|---7h8-10-8-7---|
A|----------55555-5-666-666-|-/8-6-5-3-|-8------------8-|
E|-6-6-6666-----------------|----------|----------------|
Bridge (x1)
x6 3,
G|------------|-------|-----------------|
D|------------|-------|---7h8-10-8-7----|
A|-----8h10-8-|-8-8-8-|-8------------88-|
E|-666--------|-------|-----------------|
Chorus 3 (x1)
x4 1,3,4 2
G|--------------------------|----------|----------------|
D|--------------------------|----------|---7h8-10-8-7---|
A|----------55555-5-666-666-|-/8-6-5-3-|-8------------8-|
E|-6-6-6666-----------------|----------|----------------|
Ending
x4
G|---------------------------------|
D|---------------------------------|
A|---------5-5-5-5-6-6-6-6/8-6-5-3-|
E|-6-6-6-6-------------------------|
x3 x1
G|------------|-----|
D|------------|---8-|
A|-----8h10-8-|-8---|
E|-666--------|-----|