Texto
Scroll
Transportador
Cor de Fundo
Ferramentas
Tamanho
Tamanho
Altura
Altura
figure #1: 8x
G|-------------------| 5x played before vocals starting at 00:43.5
D|-------------------| 8x played before next part
A|-----3----5-------2| [(2) (optional, guitar plays)]
E|5------------------|
01:27 - 01:59
figure #2: 4x
G|----------------| 4x played untill next part
D|----------------|
A|3-5-------------|
E|-------333-5----| (5) last time play untill guitar stops
01:59 - 02:41
figure #3: 4x
G|-------------------| 4x played till next part
D|-------------------|
A|-----3----5--------|
E|5------------------|
02:41 - 03:12
figure #4: 4x before bridge
G|------------------| 4x played before the next part(the bridge)
D|------------------|
A|3-5---------------|
E|---------333-5----|
03:12 - 03:57
figure #5: 4x
G|------------------| 4x played before the ending of the song
D|------------------| (at the last note of the last bass line-
A|3-5---------------| hold that last note and let it fade as the-
E|---------333-5----| song comes to a completion)
TOOLS TUDOCIFRAS
OTRAS VERSIONES DE LA MISMA CANCIÓN:
TOP 20: As mais tocadas de Slipknot
Usamos cookies. Leer más