Texto
Scroll
Transportador
Cor de Fundo
Ferramentas
Tamanho
Tamanho
Altura
Altura
d? on snare = double hit/drag
?f? on snare = flam
?X? on hi-hat = Open, loose hats
?x? on hi-hat = closed, tight hats
?0? on hi-hat = release of hi-hat pedal (open the hats)
?g? on any drum/cymbal = ghost note (very soft, barely audible hit)
?O? on snare = ACCENTED strike
C/R = a crash/ride cymbal ? if you don?t have a crash/ride, I suppose you could use one or the other
During the chorus, the hi-hat is closed but very loose. Listen to the song to best interpret these tabs, it will help a lot when you play the song. Good luck!
00:11:
C |x---------------|
H |X---X---X---X---|X---X---X-----0-| 0 = open hi-hat (release pedal)
S |----o-------o---|----o---o--d----|
B |o------o-oo-----|o-o-------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Verses 1, 2, and 3:
H |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S |----o-------o---|----o-------o---|----o-------f---|
B |o-o-------------|o-o-------------|o-o-------------|
/---------------------------PLAY-2X---------------------------------
|--repeat 1x-----|
H |X---X---X---X---|X---X---X-----0-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S |----o-------o---|----o---o--d----|----o-------o---|----o-------f---|
B |o------o-oo-----|o-o-------------|o-o-------------|o-o-----o-o-----|
H |X-X-X-X-X-X-X?X-|----------------|X-X-X-X-X-X-X-X-|X-X-X-----------|
T |----------------|----------------|----------------|--------o-o-o---|
S |----o-------o---|--oooo-ooo?oooo-|----o-------o---|----o---------o-|
F |----------------|----------------|----------------|--------o-o-o---|
B |o-------o-o-----|o---------------|o------o-oo-----|o-------o-o-o---|
Chorus:
/------------------------------PLAY-2X------------------------------
C |x---------------|--------x-------|----------------|----------------|
H |--X-X-X-X-X-X-X-|X-X-X-X---X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-----------|
T |----------------|----------------|----------------|--------o-o-o---|
S |----o-------o---|----o---O---o---|----o-------o---|----o---------o-|
F |----------------|----------------|----------------|--------o-o-o---|
B |o------o-oo-----|----------------|o------o-oo-----|o-------o-o-o---|
|----repeat-1x---|
C |----------------|x---------------|----------------|----------------|
H |X-X-X-X-X-X-X-X-|X-X---X-X-X---X-|X-X---X-X-X--?0-|X-X-X-X-X-X-X-X-|
S |----o-------o---|----f-------f---|----f-------f-oo|----o-------o---|
B |o-------g-g-----|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|
<<<<<<<<<<<<<<<<< (Crescendo ? gradually louder)
H |x-x-x-x-x-x-x-0-|
F |o-o-o-o-o-o-o-o-|
B |o-o-o-o-o-o-o-o-|
1 + 2 + 3 + 4 +
REPEAT VERSE
REPEAT CHORUS (PLAY 3X INSTEAD OF 2X) AND PLAY THE LAST MEASURE AS:
<<<<<<<
T |o-o-o-o----------|
S |-----------oooooo|
F |o-o-o-o----------|
B |o-o-o-o----------|
02:23 Guitar Solo:
/-----------------------3 times-------------------
|-----play-3x----|
C |x---------------|x---------------|----x-------x---|
R |--x-x-x-x-x-x-x-|----------------|----------------|
H |----------------|--x-x-x-x-x-x-x-|x-x---x-x-x-----|
S |----o--o-o--o---|----o-------o---|----o-------o-f-|
B |o--o----o-o-----|o-------o-o-----|o-o---o-o-----o-|
1 + 2 +a3e+ 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
C/R |X-x-x-x-x-x-x-x-|X-x-x-x-x-x-x-x-|x-x-X-x-x-x-x-x-|
S |----o-------o---|----o-------o-oo|----o-------o---|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
R |x-x-x-x---------|
F |o-o-o-o-o-o-o-o-|
B |o-o-o-o-o-o-o-o-|
1 + 2 + 3 + 4 +
REPEAT VERSE
REPEAT CHORUS (WITH NORMAL LAST MEASURE)
TOOLS TUDOCIFRAS
OTRAS VERSIONES DE LA MISMA CANCIÓN:
TOP 20: As mais tocadas de Nirvana