(3/4)
(note duration) w=1, h=1/2, q=1/4, e=1/8, s=1/16, t=1/32.
(Menuet I)
| e q q s s e e e e e e e e e e e e h | q | e q e s s e e e e e e
||----2-0-2-3-|2-0---------|----3-0---5-|2h--0-|----3-2-3-5-|3-2-0-------|
||------------|----3-2-3---|0-3-----2---|------|--2---------|----------0-|
||--2---------|----------2-|------------|2---2-|------------|------7-6---|
||0-----------|0-----------|------------|--0---|2-----0-----|2-----------|
||------4-----|------------|--------0---|------|------------|------------|
||------------|----0---4---|5---2-------|0-----|------------|----5---6---|
h q q q q q q q q h q q q q
e s s e e e e h | | e e q e s s q e e e e e | e e e e e | e e e q
|0||||025|5323|
|3202||2557|5322|4||
|67|2*|*24|042|2||
||2*|*4|25|41|2|
|0|0|0||||
|04|||||2|
q q q q q h q q q h q h q
e e e e e e e e e e e e e e e | e | e e e | e q e s s e e e e |
|0320|2032|0||||
|2|0|320|0|3||
|3||3|20|2245|524|
||02|||4|54|
|1|||24|||
|4||524||04|55|
h q e q q q q Q e h q Q e e
e e q e s s e e e e | e e e e e e q e e e e e e e e | e h | |
|||0325|2537|5||
|05||2|03|232|3|
|1467|746|2|0||*|
||72|420|42|442|0*|
||00|||0|0|
|26||||5|0|
h q Q e e q q q q q q q e q q q q
(Menuet II)
e e e e e | q q H e e e H e e e e e e e e e | q q h e e e
||||0|101|||
|656|5|323|32||5|323|
|*23|2|0|2|23|2|0|
|*0||3|2|0||3|
||3|11|0||3|12|
|0||||0||2|
H e H e e e H e H e q e
| e h | e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
||0365|31010|53|100||
|32|2|3|036|31|656|
|*|2||0|3|25|
|*||0|||7|
|0|04|||3||
|||3|5|2|3|
H h q h q h h q q
e e e e e e e e e e | e e e e e | | e e e e e e e e e q e | e e e e e
|5|650|1||3556||
|656|866|11|43|3|31|
|7||2|55|30|033|
|8|3|3|47||2|
|5|73||||3|
|||3|04|5|2|
h q q q H q h q h h q
e e e e e e | e e e e | e e e e e e e e e | e |
|1335||01|10|||
|1||33|332|||
|2|0320|2|0|||
|3|2|30||0||
||40||10|||
|3|||5|0||
h q h e q e q q q q H
Go to Menuet I without repetitions